Dr. MADURI MALLA REDDY
Controller of Examinations
Name : Dr. MADURI MALLA REDDY
Date of Birth : 20-02-1970
Email : ganeshamaduru@gmail.com
Mobile Number : 98481 99544
Designation : Professor (Agronomy)
Address : Controller of Examinations (CoE) PJTAU, Administrative Office, Rajendranagar, Hyderabad -30 Telangana.
Area of Specialization : Micro-Irrigation Systems, Cropping Systems and Weed Management
Educational qualifications
| S. No. | Degree | Institution | Year | OGPA | Per cent Marks | Class/Distinction |
|---|---|---|---|---|---|---|
| 1 | MBA (HR) | PGRCDE (OU), Hyderabad | 2022 | – | 71% | Distinction |
| 2 | Ph.D. (Agronomy) | ANGRAU | 2002 | 9.0/10 | 90.0 | First / University Topper |
| 3 | M.Sc. (Ag) (Agronomy) | ANGRAU | 1997 | 9.1/10 | 91.0 | First / University Topper |
| 4 | B.Sc. (Ag) | APAU | 1995 | 9.09/10 | 90.9 | First / University Second |
Employment Record
| S. No. | Position held | Institution/University appointment | Period of worked | Nature of work | Contribution in brief |
|---|---|---|---|---|---|
| 1 | Scientist (Agronomy) | AICRP on Pigeon pea at RARS, Warangal, ANGRAU | 18-01-2002 to 29-08-2007 | Research | Developed Production Technology for Pulses |
| 2 | Senior Scientist (Direct/Merit) (Agronomy) | NARP Scheme at RARS, Warangal, ANGRAU | 30-08-2007 to 27-05-2009 | Research | Developed Production Technology for Zero Tillage Maize |
| 3 | Senior Scientist & Head (Direct/Merit) (Agronomy) | ECF Scheme at RARS, Warangal, ANGRAU | 28-05-2009 to 12-06-2013 | Research | Developed an appropriate Integrated Farming System (IFS) model for small and marginal farmers |
| 4 | Vice Principal, APT, RARS | RARS, Warangal, ANGRAU | 03-09-2012 to 12-06-2013 | Administration & Teaching | I have instilled practical skills in students |
| 5 | Professor & Head (Direct/Merit) (Agronomy) | Department of Agronomy, Agricultural College, Jagtial, ANGRAU | 13-06-2013 to 04-04-2018 | Teaching | Guided PG (Agro.) students and taught new concepts |
| 6 | Associate Dean (FAC), Agricultural College, Jagtial | Department of Agronomy, Agricultural College, Jagtial, ANGRAU | 15-01-2014 to 29-06-2014 & 07-07-2014 to 26-07-2014 | Administration & Teaching | I assisted the students in obtaining Junior Research Fellowship (JRF) positions |
| 7 | Professor & Head (Direct/Merit) (Agronomy) | University Computer Center, PJTSAU, Rajendranagar, Hyderabad | 05-04-2018 to 16-12-2020 | Administration | Developed a new website and blog for PJTSAU |
| 8 | Professor (Direct/Merit) (Agronomy) | Department of Agronomy, CA, Rajendranagar, PJTSAU, Hyderabad | 17-12-2020 to 14-02-2023 | Teaching | I assisted the students in obtaining Junior Research Fellowship (JRF) positions |
| 9 | Associate Director of Research (ADR) | RARS, STZ, Palem, NGKL, PJTSAU, TG | 15-02-2023 to 22-10-2024 | Monitoring research, extension and teaching | Release of new varieties, better transfer of technology to farmers & guided scientists in novel research programmes |
| 10 | Principal | APT, Palem, PJTSAU, TG | 30-08-2023 to 22-10-2024 | Monitoring of teaching activities | I have instilled practical skills in students |
| 11 | Director | Planning & Monitoring Cell, Admin. Office, PJTSAU, Hyderabad | 23-10-2024 to 31-01-2025 | Planning & Monitoring | Submitted data to NIRF portal for university ranking |
| 12 | Director | Polytechnics, PJTSAU, Admin. Office, Hyderabad | 23-10-2024 to 31-01-2025 | Monitoring of APTs | Streamlined activities |
| 13 | Controller of Examinations (CoE) | Examinations Center, Rajendranagar, PJTSAU, Hyderabad | 01-02-2025 to Till date | Examinations & Administration | Conducted exams, online exams, admissions, convocations & counselling |
Research papers published : 107
Papers presented in International symposia : 3
Papers presented at National level symposia /seminar/work shops : 9
Papers presented at State level work shops/symposia/seminars : 9
No. of M.Sc degree awarded under my guidance : 8
No. of PhD degree awarded under my guidance : 2
Professional Recognition, Awards, Fellowship, Medals :
| S. No. | Name of the Award / Fellowship / Medal | Awarding Organization / Society | Year of Award | Significant Contribution |
|---|---|---|---|---|
| 1 | Sri Adapa Appa Rao Gold Medal | APAU | 1995 | Highest OGPA in B.Sc. (Agriculture) |
| 2 | Sri M. Balarama Krishna Raju Silver Medal | APAU | 1995 | Highest OGPA in the discipline of Horticulture in B.Sc. (Agriculture) |
| 3 | Sri A. Rama Mohan Rao Silver Medal | APAU | 1995 | Highest OGPA in the discipline of Entomology and Plant Pathology in B.Sc. (Agriculture) |
| 4 | Dr. T.V. Reddy Gold Medal | ANGRAU | 1998 | Highest OGPA in the discipline of Agronomy in B.Sc. (Agriculture) |
| 5 | H.E.H. The Nizam’s Gold Medal | ANGRAU | 1999 | Highest OGPA in the Department of Agronomy in M.Sc. Programme |
| 6 | Acharya N.G. Ranga Young Scientist Award | ANGRAU | 2008 | Research in Pulses |
| 7 | Best Scientist Award | Warangal District, Govt. of T.S. | 2009 | Research in Conservation Agriculture |
| 8 | Fellow of the Society Award, ISPRD | ISPRD, Kanpur | 2011 | Research in Pulses |
| 9 | Best Research Scientist Award | ANGRAU | 2011 | Research in cropping systems & water management |
| 10 | Rythu Bandhu Award | Rythu Bandhu Telugu Magazine, Hyderabad | 2013 | Tribal Special Programme |
| 11 | Excellence in Teaching Award | Astha Foundation, Meerut in association with DRR, Hyderabad | 2014 | Teaching |
| 12 | Best Scientist Award | Karimnagar District, Govt. of T.S. | 2016 | Research & Teaching |
| 13 | Outstanding Achievement Award | Society for Scientific Development, Meerut | 2016 | Research & Teaching |
| 14 | Best Scientist Award | Jagtial District, Govt. of T.S. | 2017 | Research & Teaching |
| 15 | ISA Fellow Award, New Delhi | Indian Society of Agronomy | 2020 | Research & Teaching |
| 16 | State Best Teacher Award | Govt. of Telangana | 2023 | Research, Teaching & Administration |
(a) Radio Programmes Rendered in Agriculture : 101
(b) T.V. Programmes Rendered related to Agriculture : 121
NATIONAL TRAINING PROGRAMMES UNDERGONE : Four
- Undergone “Orientation training programme” for Assistant Professor Cadre personnel, conducted by ORT Unit, Department of Agricultural Extension, College of Agriculture, Rajendranagar, ANGRAU, Hyderabad from 3-12th, July, 2002.
- Undergone 21 days training in ICAR sponsored summer school on “Crop Diversification through Pulses for Sustainable Crop Production” at IIPR, Kanpur, from 10-30th August, 2006.
- Undergone 21 days training programme in winter school on “New Dimensions in Integrated Nutrient Management of Major Field Crops for Sustainable Crop Production” at DOR, Hyderabad from 5-25th October, 2006.
- Attended workshop on ‘Advances in Rice Production Technology” at DRR, Hyderabad from 14-18th August, 2007.
INTERNATIONAL TRAINING PROGRAMMES UNDERGONE : One
- Undergone 21 days International training programme on “Increasing water use efficiency in Agriculture” at ANGRAU, Hyderabad from 24th September to 14th October, 2007
SCIENTIFIC MEMBERSHIPS- NATIONAL LEVEL :
a) REFEREE FOR SCIENTIFIC JOURNALS : Five
Indian Society of Agronomy, Andhra Agricultural Journal, Journal of Research ANGRAU, Journal of Crop and Weed and Legume Research- An International Journal
b) LIFE MEMBERSHIP IN SCIENTIFIC SOCIETIES : Seven
| S. No. | Name of the Scientific Society | Year of Enrolment |
|---|---|---|
| 1 | Indian Society of Agronomy | 2004 |
| 2 | Journal of Research ANGRAU | 2006 |
| 3 | Andhra Agricultural Journal | 2007 |
| 4 | ISPRD, Kanpur | 2021 |
| 5 | Indian Society of Oilseeds Research | 2022 |
| 6 | Indian Society of Dryland Agriculture | 2023 |
| 7 | Indian Society of Weed Science | 2024 |
- University Computer Center: Involved in developing, upgrading, and hosting PJTSAU New Website (https://pjtsau.edu.in). Dr. V. Praveen Rao, Hon’ble Vice Chancellor of PJTSAU, inaugurated the New Website on 05‐11‐2018.
- Convener for AGRICET & AGRIENGGCET of PJTSAU continuously for 5 years from 2018 to 2022, conducted at six centers in T.G., the first online examination of the University.
- Participated as a delegate in the World Agricultural Forum Congress, 2013, held at HICC, Hyderabad, and was involved in technical discussions from 4-7 November, 2013, on agriculture education.
- Developed A Video Film on “Journey of Agricultural College, Jagtial (2008-2014)” with 7 minutes duration which was appreciated by the ICAR Peer Reviewed Team which was widely appreciated.
- Anti-Plagiarism Committee: As a member of the Anti-Plagiarism Committee constituted by PJTSAU during 2018, I was involved in collecting information and preparing the report.
| Google Scholar | Value |
|---|---|
| Citations | 1132 |
| h-index | 17 |
| i10-index | 30 |
VISIT TO ISRAEL
I attended the 18th International Agricultural Exhibition and Conference held at Tel Aviv, Israel, from May 15–17, 2012. During the visit, I toured several agricultural and horticultural farms, orchards, dairy units, micro-irrigation and manufacturing units, as well as agricultural produce grading and processing centers. I also interacted with officials and farmers from various cooperative societies.
In Israel, only about 2% of the population is engaged in agriculture, yet the country achieves remarkable success in agricultural exports. This is made possible through efficient utilization of rainwater, recycling of wastewater, and the 100% adoption of micro-irrigation systems, despite receiving an average annual rainfall of just 250–300 mm on light soils. I observed that such efficient practices offer tremendous potential for increasing agricultural production in India. The insights and experiences gained from this visit were later shared widely through farmers’ training programmes, as well as through electronic and print media platforms.



