Lab background:
The Farm Machinery Testing Centre is established in the year 2014 under the AICRP on Farm Implements and Machinery. This Centre is one of the FMTCs approved by the Department of Agriculture & Co-operation, Ministry of Agriculture and Farmers’ Welfare, Government of India in the direction of ensuring supply of quality agricultural machinery and equipment to the farmers.
Services Offered:
Testing of agricultural machinery and implements
TESTING CHARGES W.E.F. 01.04.2025 to 31.03.2026
| S. No. | Items | Testing charges | GST @ 18% | Total |
|---|---|---|---|---|
| 1 | Components | 30,514=00 | 5,493=00 | 36,007=00 |
| 2 | Hand tools | 30,514=00 | 5,493=00 | 36,007=00 |
| 3 | Power Operated thresher, decorticator, Sheller, Winnowers, chaff cutter etc. | 1,21,961=00 | 21,953=00 | 1,43,914=00 |
| 4 | Animal drawn equipments | 65,059=00 | 11,711=00 | 76,770=00 |
| 5 | Tractor drawn / operated implements / equipment: Rotavator, Cultivator, Harrow, Plough etc. | 2,07,357=00 | 37,324=00 | 2,44,681=00 |
| 6 | Manually operated equipment | 45,922=00 | 8,266=00 | 54,188=00 |
| 7 | Power tiller driven / self propelled reaper etc. | 1,21,961=00 | 21,953=00 | 1,43,914=00 |
| 8 | Tractor drawn / operated seed cum fertilizer drill / planter / straw reaper / Baler / Potato digger etc. | 2,17,502=00 | 39,150=00 | 2,56,652=00 |
| 9 | Animal drawn multi tool bar (Minimum for attachments) | 1,72,771=00 | 31,099=00 | 2,03,870=00 |
| 10 | Self propelled paddy transplanter | 2,96,783=00 | 53,421=00 | 3,50,204=00 |
| 11 | Power operated multi-crops thresher (Two or more crops) | 2,23,616=00 | 40,251=00 | 2,63,867=00 |
- All the testing charges in respect of items at No. 1 to 11 in the above table will be increased by 8% biannually.
- Testing charges are subject to revision from time to time
Payable by demand draft in favor of “IMPLEMENT TESTING CENTER” Hyderabad.
Note:
- To test the machine on Additional Crops, extra @ 40% test fee over and above the original test fee shall be charged.
- The raw material required for test shall be arranged by the applicant at his own cost as per the requirement of the parameters
- The above testing shall be applicable w.e.f. date of issue of order
- The Service Tax and Cess as per the prevailing rates would be extra over and above the above testing fee.
- Once the machine is submitted for test with all necessary test fee and subsequently if the manufacturer/applicant withdraws the machine from test, there shall be no refund of the test fee deposited.
Probable time of delivery: 3 months
Contact details: The Principal Scientist (Agril. Engg.) & Head,FIM Unit, ARI, Rajendranagar, Hyderabad 500 030
Mobile: +91 83338 18219
Email: fmtcpjtsau@gmail.com, fims@pjtau.edu.in



