Agricultural College, Warangal
The State of Telangana is divided into three Agro Climatic Zones i.e., Northern, Central and Southern Telangana Regions. Central Telangana Zone comprises of 10 districts viz., Sangareddy, Medak, Siddipet, Jangaon, Warangal (Urban and Rural), Mahabubabad, Bhadradri – Kothagudem, Khammam and Jayashankar – Bhupalpalli. Warangal District is an agriculturally important district having large area of major crops like cotton, paddy, pulses, maize, chillies and horticultural fruit crops like mango. Warangal District is a major hub for educational institutes viz., National Institute of Technology (NIT), Kakatiya University, Kaloji Narayan Rao Health University,, Veterinary College and several Engineering colleges.
Due to importance of Agriculture in Central Telangana Zone generally and Warangal in particular, Government of Telangana through its G.O.Ms No. 68 of Agril and Co-operation (III) Agriculture Department, Government of Telangana dated: 02.07.2016, accorded permission to establish new Agricultural College at Warangal from the academic year 2016-17 with an intake of 60 students to offer B.Sc.(Hon’s.) Agriculture degree programme. Accordingly teaching and non- teaching posts were sanctioned by the State Government vide G.O.Ms.No. 81 (Fin. & HRM) II Dept. dt.12.05.2017 of Principal Secretary to Govt. Government of Telangana.
The Agricultural College, Warangal has 41 teachers including 23 permanent faculty members are in position consisting of One Associate Dean, Two Professors and 20 Assistant Professors along with 6 contractual faculty. The scientists of RARS, Warangal were also involving in the teaching programme of the college. The present faculty strength is on par with requirements of ICAR’s minimum faculty standards to complete UG programme.
With the continuous support from the University administration, the new College building was constructed with an estimated cost of Rs. 22 crores. The new College building consists of three blocks viz., Academic Block, Research Block and Administrative Block. In the Academic block, there are five lecture halls in first floor, while two lecture halls, virtual classroom and Library in first floor. All the classrooms are smart classrooms with smart boards and projector assemblies. The second floor is equipped with two examination halls whose construction is incomplete. In the Research Block is again G+2 construction, wherein each floor is having three Departments with provision for Laboratory, HoD Room, Faculty rooms and separate rest rooms for faculty and students. In Research Block also, construction is not complete for occupancy. In Administrative Block, ground floor consists of Associate Dean Office, room for PA to Associate Dean, Conference room, Establishment section, Academic section, Dining cum Pantry room and a room for inverter set up. In first floor rooms for functionaries/activity In-Charges like OISA, PJTAU vari Chenukaburlu recording room, NCC office room, NSS room besides Language Lab and a room for record keeping. Presently, this college is provided with 56 desktop computers, 9 printers, CCTV camera units at Associate Dean’s office plus Warden rooms of Boys and Girls hostels, biometric system and CCTV camera surveillance to cover entire campus from main gate to have close monitoring. Four Copying machine of which two in office and two specially backed up with UPS were provided by the university for making copies of the semester final examination question papers without interruption. There is 50MBPS (wi-fi) uninterrupted supply of internet for office, Classrooms, laboratories, staffrooms and hostels. Purchased all the essential reference books and journals/magazines required for the students and kept in the library for use by the students. Procured important text books/ reference books required for ICAR-AIEEA- PG examination of all the major subjects & other competitive examinations. Provided very important journals/magazines/periodicals/ News papers for preparing for various competitive examinations by the students and also for the academic needs of faculty. Established all the necessary official procedures required for academic, establishment and student related activities. Maintaining all the files, registers, bank accounts, cash books etc. required as per the University guidelines. However, efforts shall be made to further improve the functioning of College. SC/ST cell, NSS cell, JRF cell, Placement cell etc. were opened with in-charges for effective functioning.
Hostel facility was provided earlier to only girl students in the APT hostel with a capacity of 67 girl students. Now, The college has separate hostels for boys and girls. At present, there are 212 boarders in Girls’ hostel and 88 boarders in Boys’ hostel. All minimum required basic amenities like cots, fans, lighting, toilet blocks, bath room blocks, safe drinking water, T.V etc., were provided. Inthe current year, geysers were installed in both the hostels with an amount of Rs. 50,000/-. The College has outdoor games facilities like Volley Ball court, Cricket net for practice, Tennikoit court, Basketball court, Shuttle badminton court, Ball badminton court and outdoor facilities for all athletics. Indoor games facilities like Chess, Carroms, Tennicoit, Yoga class room, table tennis was also available. College earlier used to have an open dias to conduct events like College Day, Fresher’s Day and other cultural events. In the current premises the College wish to propose to the university in the upcoming days for establishment of auditorium for conduct of various events. Village adoption as an institute linkage program was in force from 2019-20 for providing technical inputs to the Village on adoption of improved varieties, demonstration on new technologies, advisory services, offering minikits etc. The College adopted Damera (V & M) of Warangal in 2019-20 and successfully completed three years, from 2020-2021 to 2024-25 adopted Kothapeta village, Warangal (Md & Dist.) for four years and from 2025 the college adopted Pulukurthy village of Atmakur Mandal, Warangal District and extending its services. The college started ELP (Student READY programme) 1st time from the academic year 2019-20 duly following V Deans’ Committee recommendations. This College was sanctioned with two ELP units and provided revolving fund of Rs.3,00,000/- viz., Paddy Seed Production &Vermi Compost Unit. In addition, vide university proceeding no.1007/Agri.Sci/A1/2020 dated 28.09.2020 an ELP unit on vegetable production in poly tunnels has been sanctioned with a budget provision of Rs. 5,11,165. For establishment of soil, water and microbial analysis lab as ELP unit vide Memo.No. 11187/Agril.Sci/A1/2021 dated 3-03-2021, various equipments were sanctioned for purchase worth Rs. 14,92, 066. As of now four units were operational round the year viz., ELP unit on Agricultural Waste Management – Vermicomposting, ELP unit on Commercial Seed Production, ELP unit on Soil and Water analysis and ELP unit on Commercial Horticulture (protective cultivation of vegetables in shade tunnels. Another significant development was that Agricultural College Warangal was the second College after College of Agriculture, Rajendranagar to begin the NCC unit (COY 53/10(T) BN NCC, Warangal) from the year 2023.
Biodata of Associate Dean
Name : Dr. V. Ravinder Naik
Designation : Associate Dean
Date of Birth : 05.04.1978
Date of entry into the University : 11-01-2005
Office Address : Agricultural College, Warangal ,Enumamula, Telangana
Permanent Address: R/o Balajinagar Thanda, Dilavalpur post, Damaracharla Mandal, Nalgonda district, Telangana, India.
Contact Number : Personal : 9666380609 , Off: 8332970377
Email address : Personal: naikvr2016@gmail.com, Official: adwgl@pjtau.edu.in
Educational Qualifications
| S. No | Degree Certificate | Subject | University / Board | Year of Passing | OGPA / % Marks |
|---|---|---|---|---|---|
| 1 | Ph. D (Ag.) | Agri. Extension | Indian Agricultural Research Institute (IARI), New Delhi | 2014 | 8.58 |
| 2 | M. Sc. (Ag.) | Agri. Extension | University of Agricultural Sciences, Bangalore | 2003 | 8.98 |
| 3 | B. Sc. | Horticulture | Tamil Nadu Agricultural University, Coimbatore | 2001 | 8.74 |
Employment Record
| S. No | Place of Work with Full Address | Designation / Post Held | Period From | Period To | Nature of Duties |
|---|---|---|---|---|---|
| 1 | D.A.A.T.T. Centre, Kadapa | Scientist (TOT) | 11-01-2005 | 07-07-2008 | To conduct OFTs, OFDs, Diagnostic Field Visits, Training programmes, Group discussions, Kisan meals, Rythu Sadassus, Field days, success stories and other duties as assigned by the University. |
| 2 | KVK, Adilabad | SMS (Extension) | 08-07-2008 | 31-07-2010 | To conduct OFTs, OFDs, FLDs, Diagnostic Field Visits, Training programmes, Group discussions, Kisan meals, Rythu Sadassus, Field days, success stories and other duties as assigned by the University. |
| 3 | KVK, Kampasagar | SMS (Extension) and P.C (i/c) | 26-03-2014 | 30-08-2016 | To conduct OFTs, OFDs, FLDs, Diagnostic Field Visits, Training programmes, Group discussions, Kisan meals, Rythu Sadassus, Field days, success stories and other duties as assigned by the University. |
| 4 | Electronic Wing | Scientist (Extension) | 08-09-2016 | 09-07-2017 | Production of DVDs, CDs on various crops, preparation and organization of e-lessons, mass media support with different media organizations, and press/electronic media coverage, and other duties as assigned by the University. |
| 5 | AICC & PJTSAU Press | Senior Scientist (Agricultural Extension) | 10-07-2017 | 08-08-2019 | Establishment of Modern Agricultural Information Centre, Vyavasayam magazine, Revision of Vyavasaya Panchangam, Exhibition and Kisan melas. |
| 6 | College of Agriculture, Rajendranagar | Associate Professor and then Professor (since 2021) | 09-08-2019 | 13-02-2025 | Teaching UG, PG, and Ph.D. students, student advisory, guiding scholars, participating in college activities entrusted by the Head of Department and Associate Dean. |
| 7 | Extension Education Institute | Professor | 14-02-2025 | 10-07-2025 | Conducting on-campus/off-campus training programmes for officers of client states, undertaking action research, documenting success stories. |
| 8 | College of Agriculture, Rajendranagar | Professor and Head | 11-07-2025 | 20-09-2025 | Teaching UG, PG, and Ph.D. students, student advisory, guiding scholars, participating in college activities as entrusted by the Professor and Head of Department. |
| 9 | Agricultural College, Warangal | Associate Dean | 22-09-2025 | Till date | Associate Dean, College of Agriculture, R’nagar and the University. |
Guidance to PG students as Chairman / Member of the Advisory Committee
| S. No | Year | Name of the Student | I.D. No | Ph.D / M.Sc | Chairman / Member |
|---|---|---|---|---|---|
| 1 | 2020 | P. Akshit Sai | RAM/2018-24 | M.Sc | Chairman |
| 2 | 2021 | Ch. Lalitha Navya | RAM/2019-22 | M.Sc | Chairman |
| 3 | 2022 | M. Vamshi | RAM/2020-21 | M.Sc | Member |
| 4 | 2022 | K. Priyanka | RAM/2020-23 | M.Sc | Member |
| 5 | 2022 | Ch. Soumya | HHM/2022-08 | M.Sc | Member |
| 6 | 2022 | R. Akshitha | HHM/2020-10 | M.Sc | Member |
| 7 | 2023 | A. Latha Rani | RAD/2020-12 | Ph.D | Chairman |
| 8 | 2023 | D. Navya | RAD/2019-13 | Ph.D | Member |
| 9 | 2023 | P. Nikitha | RAD/2017-08 | Ph.D | Member |
| 10 | 2024 | S. Yugender Reddy | RAD/2019-12 | Ph.D | Member |
| 11 | 2024 | G. Pratibha Sulakshana | RAM/2021-46 | M.Sc | Member |
| 12 | 2024 | M. Shiva Kumar Naidu | RAM/2021-29 | M.Sc | Member |
| 13 | 2025 | Ramakrishna | RAD/2017-08 | Ph.D | Member |
| 14 | 2025 | M. Bhavani Suchitra | RAM/2023-31 | M.Sc | Chairman |
- Implemented CLIMA ADAAPT project sponsored by Norwegian Royal Embassy, Norway and BIOFORSK, Norway in the DC4 & 21 of the Nagarjuna Sagar Left Canal area of the district to create an awareness on the judicious use of the water and climate related issues in the project area in collaboration with International Water Management Institute (IWMI), ANGRAU and WALAMTARI during 2014-16.
- Implemented an ICAR sponsored project Attracting and Retaining Youth in Agriculture (ARYA) to create self-employment for about 200 rural youth through the project. A model project being implemented by the KVK Kampasagar and is the only KVK to implement the project in the state during 2016-17.
- Associated with the NABARD sponsored project (As Co-PI) entitled “Strengthening FPOs through Good Agricultural Practices: Crop diversification, Technology, transfer, Yield Gap Analysis and Value Chain Management” in the Telangana state during 2022-23.
| S. No | Name of the Author/s | Title of the Research Article | Year | Name of the Journal | Volume / Page No. | NAAS Rating |
|---|---|---|---|---|---|---|
| 1 | V. Ravinder Naik and Rabindranath Padaria | Adoption Barriers of Knowledge Transfer through ICT Enabled Extension Services | 2016 | International Journal of Bioresource and Stress Management | Volume 7, P: 244-248 | 5.11 |
| 2 | Vankudothu, Ravinder Naik, Padaria, Rabindra Nath and Marwah, Sudheep | e-Readiness and determinants of e-readiness of farmers – A study on the mobile based ICT users in agriculture | 2018 | Agric. Update | Vol 13, P: 203-206 | 4.39 |
| 3 | Akshith Sai Pabba, Ravinder Naik V., Sudha Rani V. and Balaji Naik B. | A Study on Constraint Analysis of Adoption of Climate Resilient Agricultural Technologies | 2021 | Journal of Community Mobilisation and Sustainable Development | Vol.16(2), P:391-394 | 5.67 |
| 4 | Bhavani G, Srinivasulu M and Ravinder Naik V. | Constraint analysis of Quality seed production in Telangana using Garretts ranking technique | 2021 | Journal of Community Mobilisation and Sustainable Development | Vol.16(2), P:560-564 | 5.67 |
| 5 | Akshith Sai Pabba, Ravinder Naik V. and Sudha Rani V. | Adoption of Climate Resilient Agricultural Technologies by Farmers in Nalgonda district of Telangana State | 2022 | Indian Journal of Extension Education | 58, No. 2: 30-34 | 5.95 |
| 6 | Navya D, Madhu Babu. K, Ravinder Naik. V and Srikanth | A Study on Performance of Farmer Producer Organizations in Telangana State | 2022 | Indian Res. J. Ext. Edu. | 22(4): 2022 | 5.22 |
| 7 | Apoorva Veldandi,K. Madhu Babu, V. Ravinder Naik and G. E. C. H. Vidya Sagar | Individual and Institutional Factors Influencing the Research Productivity of Agricultural Scientists | 2022 | Current Science | 123(9-10): 1101-1106 | 7.10 |
| 8 | Akshitha Sai. P, Balaji Naik. B, Ravinder Naik.V and Sudharani, V. | Analysis of climate variability and influence of climate variables on major crop yields in Nalgonda District of Telangana State, India | 2022 | Environment Conservation Journal | 23 (1&2): 351-364 | 5.66 |
| 9 | G. Bhavani, Middhe Sreenivasulu, Ravinder V. Naik, M. Jagan Mohan Reddy, Ashwini S. Darekar and Anugu Amarender Reddy | Impact Assessment of Seed Village Programme by Using Difference in Difference (DiD) Approach in Telangana, India | 2022 | Sustainability | 14, 9543 | 9.25 |
| 10 | M. Vamshi, C. Padma Veni, V. Ravinder Naik and G.E.CH. Vidya Sagar | Adoption Constraints of Improved Crop Technologies by Farmers of Cluster Frontline Demonstration-Pulses | 2022 | Biological Forum – An International Journal | 14(4): 154-157 | 5.11 |
| 11 | Apoorva Veldandi, Madhu Babu K., Ravinder Naik V. | Index Development and Standardization to Measure the Research Productivity of Agricultural Scientists | 2022 | Indian Res. J. Ext. Edu. | 22 (3): 123-127 | 5.22 |
| 12 | Apoorva Veldandi, Madhu Babu K., V. Ravinder Naik and G. E. CH Vidya Sagar | Assessing Research Productivity of Agricultural Scientists of Professor Jayashankar Telangana State Agricultural University | 2022 | Indian Journal of Extension Education | 59(1): 32-36 | 5.95 |
| 13 | Nikiktha P., Sudha Rani V., Ravinder Naik V., Padmaja B., Nirmala A., Aruna K. | Status of Precision Farming Technologies in Indian Context- A Review | 2022 | International Journal of Environment and Climate Change | 12(6): 117-125 | 5.13 |
| 14 | Pratibha S., Suhasini G., Ravinder Naik V., Krishna Teja I. | A Study on Implementation and Socio-Economic utilisation of Rythu Bima Scheme in Telangana State: A Case Study of Peddapalli District | 2023 | Pharma Innovation | 12(12): 4124-4129 | 5.23 |
| 15 | Latha Rani A., Ravinder Naik V., Jagan M Reddy, Chary S. | Constraints Experienced by the Paddy Farmers in Three Agroclimatic Zones Telangana State, India | 2023 | International Journal of Environment and Climate Change | 13(10): 2141-2150 | 5.16 |
| 16 | Nikitha P., Sudha Rani V., Ravinder Naik V., Padmaja B., Srinivas a Chary D. | Constraints analysis of farmers in the adoption of precision farming Technologies in Telangana | 2023 | The Journal of Research, PJTSAU | 51 (1&2): 69-74 | 4.38 |
| 17 | Shiva Kumar Naidu N., Prashanth P., Ravinder Naik V., Shakuntala Devi I. | Constraints and Suggestions of Small, Marginal and large farmers towards crop Diversification in Gadwal district of Telangana State | 2024 | International Journal of Agriculture Extension and Social Development | 7(5): 193-197 | 5.04 |
| 18 | B Akanksha, P Prashanth, V Ravinder Naik, K Krishna Reddy | Profile characteristics of beneficiaries and non-beneficiary farmers of Cluster Frontline Demonstrations (CFLDs) on oilseeds in Telangana State | 2025 | International Journal of Agriculture Extension and Social Development | 8(9): 93-97 | 5.04 |
| 19 | Jagadeeswari Boppana, Jagan Mohan Reddy M, Ravinder Naik V, Malla Reddy M, Srinivasa Chary D. | Grassroots innovations in agriculture: Case studies of innovative farmers from Telangana | 2025 | International Journal of Agriculture Extension and Social Development | 8(2): 190-192 | 5.04 |
| 20 | Karravula Rakesh, Vasantha R, Ravinder Naik V, Vidyasagar GECH, Dhandapani A. | Export orientation of paddy farmers of rice exporting regions of Telangana and Andhra Pradesh States | 2025 | International Journal of Agriculture Extension and Social Development | 8(2): 407-408 | 5.04 |
| 21 | Karravula Rakesh, Vasantha R, Ravinder Naik V, Vidyasagar GECH, Dhandapani A. | Utilisation behaviour of information sources by paddy farmers of rice exporting regions of Telangana and Andhra Pradesh states | 2025 | International Journal of Agriculture Extension and Social Development | 8(2): 312-315 | 5.04 |
Recognitions / Achievements
- Received ICAR – SRF Fellowship– All India 3rd Rank during 2009-10 in the discipline of Agricultural Extension conducted by ICAR, New Delhi
- Received Best Scientist award at the district level during the year 2014.
- Received Outstanding Achievement Award during the National Conference on Agricultural and Rural Innovations for Sustainable Empowerment (ARISE-2016) during May21-22, 2016 at Kakatiya University, Warangal, Telangana.
- Received Distinguished Scientist Award during the National Conference Emerging Challenges and Opportunities in Agriculture, Social, Plant, Environment Cooperatives & Technology (ECOASPECT2016) during September, 10-11, 2016 IIRR, Hyderabad.
- Received Young Scientist Award during the National Conference on Innovative and Current Advances in Agriculture &Allied Sciences (ICAAS-2016) held at PJTSAU, Rajendranagar, Hyderabad.
- Received Best Oral Presentation at the International Conference on Agriculture and Applied Sciences for Food Security (AAPS-2017) at Kathmandu, Nepal for Presenting PhD paper -2017
- Received Best PhD Thesis Award at International Conference on Agriculture and Applied Sciences for Food Security (AAPS-2017) at Kathmandu, Nepal -2017.




