Academic Calendar
The Academic Calendar of various courses is as follows:
- The Academic Calendar for II Semester 2025-26 (2023-24 admitted P.G & Ph.D. Previous/backlog students, if any)
- Academic Calendar for I Semester 2025-26 (2024-25 admitted P.G & Ph.D. and backlog students, if any).
- Ph.D Academic Calendar AY 2024-25 First Semester (2024-25 admitted batch)
- Ph.D Academic Calendar AY 2024-25 Second Semester (2024-25 admitted batch)
- PG Academic Calendar AY 2024-25 First Semester (2024-25 admitted batch)
- PG Academic Calendar AY 2024-25 Second Semester (2024-25 admitted batch)
- PG and Ph.D Academic Calendar AY 2024-25 Second Semester (2023-24 admitted batch)
- PG and Ph.D Academic Calendar AY 2024-25 Second Semester (2022-23 admitted batch)
- Academic calendar for I Semester 2025-26 (2025-26 admitted P.G & Ph.D. students)
- Academic calendar for Diploma courses of PJTAU, II Semester of Second year for the AY 2025-26
- Academic Calendar for Diploma in Agriculture, Organic Agriculture and Agricultural Engineering courses for First Year Second Semester, 2025-26
Academic Year 2025-26
| S.No | Course | First | Second | Third | Fourth | ||||
|---|---|---|---|---|---|---|---|---|---|
| I Sem | II Sem | I Sem | II Sem | I Sem | II Sem | I Sem | II Sem | ||
| UG Programmes | |||||||||
| 1 | B.Sc.(Hons.) Agriculture | ||||||||
| 2 | B.Sc.(Hons.) Community Science | ||||||||
| 3 | B.Tech.(Agricultural Engineering) | ||||||||
| 4 | B.Tech.(Food Technology) | ||||||||
| Diploma Programmes | |||||||||
| 5 | Diploma in Agriculture | - | - | - | - | - | |||
| 6 | Diploma in Organic Agriculture | - | - | - | - | ||||
| 7 | Diploma in Agricultural Engineering | - | - | - | - | ||||
Academic Year 2023-24
| S.No | Course | First | Second | Third | Fourth | ||||
|---|---|---|---|---|---|---|---|---|---|
| I Sem | II Sem | I Sem | II Sem | I Sem | II Sem | I Sem | II Sem | ||
| UG Programmes | |||||||||
| 1 | B.Sc.(Hons.) Agriculture | ||||||||
| 2 | B.Sc.(Hons.) Community Science | ||||||||
| 3 | B.Tech.(Agricultural Engineering) | ||||||||
| 4 | B.Tech.(Food Technology) | ||||||||
| Diploma Programmes | |||||||||
| 5 | Diploma in Agriculture | - | - | - | - | ||||
| 6 | Diploma in Organic Agriculture | - | - | - | - | ||||
| 7 | Diploma in Agricultural Engineering | - | - | ||||||
Academic Year 2022-23
| S.No | Course | First | Second | Third | Fourth | ||||
|---|---|---|---|---|---|---|---|---|---|
| I Sem | II Sem | I Sem | II Sem | I Sem | II Sem | I Sem | II Sem | ||
| UG Programmes | |||||||||
| 1 | B.Sc.(Hons.) Agriculture | ||||||||
| 2 | B.Sc.(Hons.) Community Science | ||||||||
| 3 | B.Tech.(Agricultural Engineering) | ||||||||
| 4 | B.Tech.(Food Technology) | ||||||||
| Diploma Programmes | |||||||||
| 5 | Diploma in Agriculture | - | - | - | - | ||||
| 6 | Diploma in Organic Agriculture | - | - | - | - | ||||
| 7 | Diploma in Agricultural Engineering | - | - | ||||||



