About Knowledge Management Centre
The Knowledge Management Centre (University Library) at PJTAU has always been a cornerstone of academic institutions, acting as a vital hub for supporting agricultural education and research. Located on the main campus, the KMC operates from a dedicated three-storied building that spans about 4,645 square meters. The foundation stone was laid by former Vice-Chancellor Sri M.R. Pai, IAS, on June 28, 1973 and inaugurated on March 3, 1980, by Dr. M. Chenna Reddy, Former Chief Minister of Andhra Pradesh (combined state).
PJTAU KMC has a rich collection of information resources in Print and Online formats. It has undergone several changes since its inception in 1980. Besides print collections, the adoption of Information and Communication Technology (ICT) has transformed the library into a knowledge hub to cater to users’ needs. It supports the Academic and Research information needs of students, research scholars, and faculty by identifying, collecting, organizing, preserving and disseminating information and providing access to several important online information resources. Library committee of KMC will guide and look after the development of the library its activities. The KMC possesses cutting-edge facilities and services, including automation, digitization, RFID technology, library security systems, remote access, and Wi-Fi. In addition to maintaining a pleasant atmosphere for readers, the library offers rich infrastructure, like a dedicated e-Resource Centre, Digital Library, Research Carrels, Competitive Examination Cell, and Self-Check.

PJTAU – Library System
All PJTAU constituent college campuses have Knowledge Management Centre’s (Libraries) that operate under the technical control and supervision of the University Librarian, in addition to the Central KMC (University Library) has campus Knowledge Management Centre’s in all constituent colleges.
- Agricultural College, Aswaraopet
- Agricultural College, Jagtial
- Agricultural College, Warangal
- Agricultural College, Palem
- Agricultural College, Sircilla
- Agricultural College, Adilabad
- Agricultural College, Siddipet
- College of Community Science, Saifabad
- College of Agricultural Engineering, Sangareddy
- College of Food Science and Technology, Rudrur

A Vision for Excellence
PJTAU Knowledge Management Centre (KMC) fosters a culture of continuous learning, innovation, and research by providing seamless access to comprehensive and up-to-date information across diverse disciplines. Through advanced automated systems, the KMC ensures efficient resource utilization, saving users valuable time.
Mission
To empower students, researchers, and educators with an extensive array of knowledge resources, promoting academic excellence, reading habits and cultivating a strong research-oriented attitude in the field of Agriculture.
Books
Books are the core of library collections. The KMC holds a good collection of books to support agricultural education and research. The Knowledge Management Centre (University Library) of Professor Jayashankar Telangana Agriculture University has a good collection of learning resources in Agriculture and allied disciplines viz., Agronomy, Agricultural Chemistry, Agricultural Engineering, Agricultural Economics, Bio-Technology, Food and Nutrition, Soil Science, Genetics, Plant Breeding, Entomology, Horticulture, Plant Physiology, Plant Pathology, Bio-Chemistry, Microbiology, Farm Forestry, Statistics and Mathematics, Seed Science and Technology.
Library Collection
Sl.No. | Collection | Nos. |
---|---|---|
1 | Books | 65018 |
2 | Gift Books | 18660 |
3 | Theses | 11045 |
4 | Journal Back Volumes | 26766 |
5 | Book Bank Scheme (BBS) | 5166 |
6 | Indian Journals | 40 |
7 | Foreign Journals | 11 |
Periodicals
The KMC subscribes to approximately 50 Indian journals and 11 foreign journals, along with 23 magazines related to competitive exams and daily newspapers. This diverse collection ensures that faculty members, scientists, research scholars, students, and administrators have access to current information. Additionally, the KMC boasts a rich collection of back volumes, some dating back 100 years old.

Library Automation
The Knowledge Management Centre (University Library) is automated with KOHA Open-Source Integrated Library Management System (ILMS). Books Accession, Circulation, Patron Management, Serial Control, OPAC, Reports etc. are being updated regularly. Online Public Access Catalogue (OPAC) enables the users to access bibliographical details and holdings of KMC, while in library. Web OPAC facilitates the access to resources from anywhere any time.
Dizitalization
KMC PJTAU is one of the active partners in ICAR digitization activities. So far, digitized about 10,000 plus institutional repositories covering Old Theses, Old Books, Old Journals, and Important institutional publications have been digitised under various ICAR-funded projects and uploaded to KrishiKosh Institutional Repositories of NARES.
RFID Technology
Radio Frequency Identification (RFID) technology enhances the speed and accuracy of circulation and shelving tasks in libraries. This improvement allows library staff to focus more on providing direct services to users. Additionally, RFID helps protect the library’s collection. RFID Self Check System enables in hassle free circulation using 24 x 7 Self Check and Inventory Management.
REMOTLOG (Off Campus Access to Information Resources)
Access to subscribed e-Resources is possible through RemotLog technology. The user can request a membership, and with a single sign-in, they can access all the resources as if they were on the main campus of the University.
Facilities and Services
The Knowledge Management Centres are comprised of the following sections to render the services:
Section | Details |
---|---|
Air-conditioned Reading Area | KMC has fully air-conditioned reading halls, periodicals, and reference sections in the book reading area. |
Circulation Section | Circulation of books, Renewal and Reservation, overnight issue, Processing Library Membership, Checking dues, processing no dues certificate etc. |
Periodical Section | Process subscriptions and renewals to National & Foreign Journals, Magazines, Competitive Examinations Material, Back Volumes and guide researchers in accessing latest information. |
Reference Section | The Reference section houses reference books, which are meant to provide quick and accessible information on any particular topic. Reference books/material is not meant for issue. |
Book Bank Section | BBS provide important books under special book bank scheme, supplied by the concerned Social Welfare Departments for the benefit of the SC, ST and BC students. Special text-book collection is being built up at every KMC campus of all PJTAU Colleges. |
Competitive Examination Cell | The Competitive cell provides useful material for the aspirants of ICAR Examinations, ASRB, ARS, ICAR-JRF/NET, UPSC, TSPSC, GMAT, TOEFL and all Bank exams. |
Research Carrels | The KMC has 12 Research Carrels established in 2021 for the use of PG and Ph.D. Scholars. They are air-conditioned, with Wi-Fi and laptop charging points. |
Documentation Section | Responsible for compilation of in-house publications, annual reports, monthly reports and special KMC reports. |
e-Resource Centre | Equipped with computers and internet access for users to explore subscribed online resources. |
Digital Library | Provides internet access for social browsing and academic work with nominal charges. |
e-Resource Training Centre cum Meeting Hall | Used for PGS-501 classes, meetings, with facilities like digital boards, internet, sound systems, and more. |
Reprographic Services | Photocopying and printing facilities are available to users at nominal charges. |
Library Security System | Electronic Library Security System to protect valuable print resources from unauthorized access, theft, and pilferage. |
KMC – Academic Activities
The PJTAU KMCs conducts a Non-Credit Compulsory Course on Library and Information Services Course (PGS-501) for the PG and Ph.D. Students. The main objective of the course is to educate the users on library resources, its access, and formats of information resources, Online Resources, hands on training on e-Resources, Collection of Literature, Writing Articles, and Theses Writing etc.

List of e-Resources
S.No. | Name of e-Resource | Website Address/URL | User Name & Password |
---|---|---|---|
1 | CAB Online Abstracts | https://www.cabidigitallibrary.org | IP Base Access & through RemotLog Portal |
2 | CERA/J-Gate | www.jgateplus.com | Pjtsau pjtsau@lib Access through RemotLog Portal |
3 | Statistical Databases | www.indiastat.com | ID & Password |
4 | CMIE Databases | https://commodities.cmie.com | kmcpjtsau Pjtsau@lib |
5 | AGRIWATCH | https://www.agriwatch.com | |
6 | DELNET | https://discovery.delnet.in/ | tgjtsau jtsau5023 |
7 | AgriCat | https://agricat.on.worldcat.org/discovery | Open domain |
8 | KrishiKosh | https://krishikosh.egranth.ac.in/ | Open domain |
9 | eBOOKS/CRC BOOKS | https://www.taylofranics.com | egranth.angrau@gmail.com Pjtsau@123 |
10 | ASAP GLOBE | https://www.asapglobe-com.pjtau.remotlog.com/ | IP Base Access & through RemotLog Portal |
11 | ASTRAL | https://www.astralebooks-com.pjtau.remotlog.com/ | IP Base Access |
12 | NIPA | https://www.nipaers-com.pjtau.remotlog.com/univebooks/dashboard/a-f | through RemoteLog Portal |
13 | CABI Books | https://www.cabi.org/cabebooks/ | IP Base Access & RemoteLog Portal |
14 | Elsevier e-Books | www.sciencedirect.com | through RemoteLog Portal |
15 | NIPA Online Competitive Examination Preparation | https://www.nipaers.com/competitive-exams | Registered students can access with Mobile Number and OTP |
16 | One Nation One Subscription (ONOS) | https://www.onos.gov.in/ | Campus IP Based Access at Main Campus and Constituent Colleges |
17 | Web-OPAC | https://kmc.pjtsau.edu.in/ | Open Domain |
18 | KMC Web Page | https://pjtau.edu.in/library.html | Open Domain |
SI.No. | NAME OF THE JOURNAL | PERIODICITY |
---|---|---|
1 | Agri Marketing | Half |
2 | Annual Review of Phytopathology | Yearly |
3 | Child Development + Monographs of the society for Research in Child Development + Child Development Perspectives (combined subscription) | Monthly |
4 | Childhood Education | Half Yearly |
5 | Clothing and Textiles Research Journal | Quarterly |
6 | European Journal of Nutrition | Half Yearly |
7 | Journal of Agricultural, Biological and Environmental Statistics | Quarterly |
8 | Journal of Consumer Research | Half Yearly |
9 | Journal of Soil and Water Conservation | Half Yearly |
10 | Phytopathology | Monthly |
11 | Work and Stress | Quarterly |
SI.No. | NAME OF THE JOURNAL | PERIODICITY |
---|---|---|
1 | Agrobios Newsletter | Monthly |
2 | The Andhra Agricultural Journal | Quarterly |
3 | Competition Affairs | Monthly |
4 | The Cooperator | Monthly |
5 | Down to Earth | Fortnightly |
6 | Edu track | Monthly |
7 | FAI Abstracts Service | Monthly |
8 | Fertilizer Marketing News | Monthly |
9 | Floriculture Today | Monthly |
10 | Foreign Trade Review | Quarterly |
11 | The Indian Forester | Monthly |
12 | Indian Journal of Fertilizers | Monthly |
13 | Indian Journal of Marketing | Monthly |
14 | Journal of Community Guidance and Research | 3/y |
15 | Journal of Eco-friendly Agriculture | Half Yearly |
16 | Journal of Educational Planning and Administration | Quarterly |
17 | Journal of Educational Research Extension | Quarterly |
18 | Journal of Indian Society of Agricultural Statistics | 3/y |
19 | Journal of Soils and Crops | Half Yearly |
20 | Pestology | Monthly |
21 | Planters Chronicle | Monthly |
22 | Right to Information Reporter | Monthly |
23 | Southern Economist | Fortnightly |
24 | University News | Weekly |
25 | Vana Premi | Monthly |
26 | International Journal of Agriculture and Food Science Technology | Half Yearly |
27 | International Journal of Rural Development and Management Studies | Half Yearly |
28 | Journal of Agricultural and Food Economics | Half Yearly |
SI.No. | NAME OF THE MAGAZINE | PERIODICITY |
---|---|---|
1 | Banking Service Chronicle | Monthly |
2 | Business Today | Fort nightly |
3 | Business World | Fort nightly |
4 | Business World | Fort nightly |
5 | CARVAN | Monthly |
6 | Civil Service Chronicle | Monthly |
7 | Competitive Success Review | Monthly |
8 | Employment News | Weekly |
9 | Frontline | Fort nightly |
10 | General Knowledge | Monthly |
11 | India Today (English) | Weekly |
12 | India Today (Hindi) | Weekly |
13 | Kurukshetra | Monthly |
14 | Outlook | Weekly |
15 | Prati Yogita Darpan | Monthly |
16 | Readers Digest | Monthly |
17 | Shine India | Monthly |
18 | Sports Star | Monthly |
19 | Sri Ramakrishna Prabha | Monthly |
20 | The Week | Weekly |
21 | VignanaSoochika | Monthly |
22 | Vijetha Competition | Monthly |
23 | Vivek (Telugu) | Monthly |
24 | Yojana (Telugu) | Monthly |
KMC-Publications
The following publications are being brought out from KMC for the benefit of Teachers, Scientist, Extension Specialist and Students.
- Current Agricultural Titles: (Quarterly)
2. PJTAU KMC Bulletin: (Half Yearly)
3. PJTAU Theses Abstracts: (Yearly)
4. News Paper Clippings: (Monthly)



SI. No. | Name of the e-Resource | Website Address | QR Code |
---|---|---|---|
1 | PJTAU - The Journal of Research | https://www.pjtsau.edu.in | ![]() |
2 | J-Gate - Discover the Universe of Knowledge | https://jgatenext.com/ | ![]() |
3 | 24/7 Off-Campus Access to Subscribed KMC e-Resources | https://pjtau.remotlog.com | ![]() |
4 | OPAC - Online Public Access Catalogue KMC | https://kmc.pjtsau.edu.in/cgi-bin/koha/opac-main.pl | ![]() |
5 | CABI Digital Library - Agriculture & Life Sciences | https://www.cabidigitallibrary.org/ | ![]() |
6 | AGRIWATCH - News and Insights on Agriculture | https://www.agriwatch.com/ | ![]() |
7 | CMIE - Indian Commodity | https://commodities.cmie.com/ | ![]() |
8 | IRINS - Indian Research Information Network System | https://irins.org/irins/ | ![]() |
9 | Krishi Kosh - Institutional Repository of NARS | https://krishikosh.egranth.ac.in | ![]() |
10 | ONOS - One Nation One Subscription | https://www.onos.gov.in/ | ![]() |
11 | Grammarly - Educational Tool | https://www.grammarly.com/ | ![]() |
12 | NIPA - Competitive Exam Portal in Agriculture | https://www.nipaers-com.pjtau.remotlog.com/univebooks/dashboard/a-f | ![]() |
13 | USDA - U.S. National Agricultural Library | https://www.nal.usda.gov/ | ![]() |
14 | FAO - Food and Agriculture Organization of the United Nations | https://www.iclei.org | ![]() |
Knowledge Management Center Team
Sl.No. | Name of Staff | Designation |
---|---|---|
Teaching Staff | ||
1 | Dr. J. Vivekavardhan | University Librarian |
2 | Dr N.P. Ravi Kumar | Assistant Professor S.G (LIS) |
Non-Teaching Staff | ||
1 | Sri. A.V.S.S. Nagaraju | Technical Assistant (Computer Section) |
2 | Sri. D.V. Satyanarayana | Technical Assistant (Book Section) |
3 | Sri. D. Ramu | Senior Library Assistant (Periodical Section) |
4 | Sri. Md. Vali Hussain | Senior Library Assistant (Reference, Back volumes & Caretaker) |
5 | Sri. A. Anjaneyulu | Junior Library Assistant (Book Section & Circulation) |
6 | Sri. D. Maheshwara Rao | Junior Library Assistant (Stack and Reading Area) |
7 | Sri. V. Ravi Shekhar | Shelf Assistant (Circulation) |
U.L. Office Staff | ||
1 | Sri. D. Sudhakar Reddy | Superintendent |
2 | Ms. C. Ushavathi | Senior Assistant |
3 | Mr. M. Janardhan | Junior Assistant Cum Typist |
4 | Sri. Aijaaz Ahmed | Messenger Boy |


Rules and Regulations
- The books and other material of KMCs are open access to books and shelved in a definite order for easy retrieval. Textbooks, Rare Books, Theses and Dissertations should be referred in the assigned area.
- Personal books, printed reading material etc. are not allowed in the KMC.
- Personnel belongings like Printed Books, Raincoats, Umbrellas, etc, should be deposited at the property counter in entrance.
- The students, teachers, scientists, staff can access online/e-Resources like CeRA, CAB Abstracts, Indiastat.com, CMIE Database, Theses Repository i.e. Krishikosh, e-journals, e-books, OPAC etc, at free of cost.
- Carrying books out of the KMC without permission, marking or underlining in anyway, or disfiguring and mutilating books or property is a misconduct, which may lead to withdrawal of membership and disciplinary action.
- The members should ensure the proper borrowing of not in possession of his or her membership card, or if he or she is drawing books for others.
- The University Librarian can recall the books at any time from any user; their issue will be suspended during the period of stocktaking.
- ‘No Dues Certificate’ should be obtained from the KMC after surrendering the borrowers’ cards and clearing all the dues. In case of the loss of borrowers’ card ‘No Dues Certificates’ can be issued only 14 days after the normal expiry of the membership.
- Change of address and designation should be immediately reported at the Circulation Desk.
- Smoking, Chewing Tobacco, Pan Masala is strictly prohibited in all areas of the KMC.
- Keep the KMC Premises Clean and Maintain Silence.
Library Timings
Working Days: 9.00 A.M. to 8.00 P.M.
Sundays & Holidays: 10.30 A.M. to 4.30 P.M.
Feedback Forms
Student Feedback: https://forms.gle/krcMqeE7zFo4wLgt6
Faculty Feedback: https://forms.gle/Ch2ZFaVzV2F6km4AA