Research
- Introduction
- Agro Climatic Zones
- Varieties Developed
- Agro Technologies
- Externally Funded projects
- Consultancy Projects
- Seed Production
- Patents
- PPVFRA & NBPGR
- Awards & Recognitions
- IPR Cell
- Staff Details
- Contact Us
Professor Jayashankar Telangana Agricultural University (PJTAU), inherits a rich legacy of agricultural research and innovation from the erstwhile Andhra Pradesh Agricultural University (APAU), founded in 1964. The university serves as a premier institution for agricultural research, education, and extension services in Telangana, fostering advancements in sustainable farming systems, crop improvement, and resource management
Mission
To align agricultural research and development with the United Nations Sustainable Development Goals (UN-SDGs) by formulating and implementing sustainable crop production systems. The university is committed to ensuring food and nutritional security and improving farmers’ livelihoods through the development and dissemination of eco-friendly, innovative technologies that enhance resilience and sustainability in agricultural systems.
Vision
To enhance agricultural sustainability, productivity, and nutritional security through the integration of climate-resilient agronomic practices, genetic advancements, and innovative stress-mitigation strategies, while ensuring the conservation of natural resources for future generations.
Major Areas
- Development of Climate-Resilient Cultivars: Breeding and deploying climate-smart crop varieties to enhance adaptation to biotic and abiotic stresses.
- Sustainable Seed Systems: Strengthening community-based seed production and distribution networks to ensure quality seed availability and genetic purity.
- Sustainable Water and Soil Management: Implementing conservation agriculture and precision irrigation technologies for improved water use efficiency and soil sustainability.
- Precision Agronomy and Resource Optimization: Enhancing input use efficiency, soil health, and environmental sustainability through site-specific crop management.
- Integrated Pest and Disease Management: Developing eco-friendly, cost-effective, and precision-based plant protection strategies to minimize yield losses.
- Farm Mechanization: Advancing automation and mechanization across the crop production cycle, from land preparation to harvesting, for labor and cost efficiency.
- Market Intelligence and Agri-Business Linkages: Providing real-time market forecasts, price trend analysis, and value chain integration to enhance farmers’ income and decision-making.
- Post-Harvest Processing and Value Addition: Innovating storage, processing, and food technology solutions to improve shelf life, quality, and marketability of agricultural products.
- Extension and Technology Transfer: Strengthening farmer-scientist interactions, capacity-building programs, and digital extension platforms to ensure rapid dissemination and adoption of innovations.
Innovative Research
Cutting-Edge Agricultural Technologies
- A total of 215 farm-implementable technologies have been developed across natural resource management, crop protection, mechanization, and value addition, enhancing agricultural productivity and sustainability.
- Thirty-three innovative farm implements have been designed, including multi-crop threshers, groundnut pod strippers, and laser-guided land levelers, improving precision agriculture and labor efficiency.
Drones and Digital Agriculture
- Telangana’s first DGCA-approved Drone Academy with scope of small and medium category has been established, featuring patented drone-based seed dispensing technology for rice cultivation, revolutionizing precision agriculture.
- A total of 280 drone pilots, including 44 women, have been trained under the Namo Drone Didi initiative, fostering the adoption of advanced aerial technologies in sustainable farming practices.
- Patented technology for drone seeding device for wet direct seeded rice.
Biotechnology Breakthroughs
- The first biotech-developed rice varieties, WGL 1487 and WGL 1119, have been officially notified by the CVRC, marking a significant advancement in genetic crop improvement.
- The Biotechnology Institute is equipped with state-of-the-art research facilities, enabling cutting-edge advancements in molecular breeding, genetic engineering, and biotechnological innovations.
Specialized Research Centers
- MFPI – Quality Control Laboratory: An NABL-accredited facility providing analytical and quality profiling services for university crops and commercial testing. The laboratory houses an AERB-authorized GC-5000 Gamma Irradiator (Category-I) with Cobalt-60 (⁶⁰Co), facilitating radiation-based research applications.
- Pesticide Residue Laboratory: An NABL-accredited laboratory offering testing for 121 pesticide residues. Advanced analytical techniques, including LC-MS/MS (for 79 residues) and GC-MS/MS (for 42 residues), enable detection at a sensitivity threshold of 0.01 mg/kg.
- Millet Processing & Incubation Centre: Engaged in the commercialization of FSSAI-approved millet-based products under the brand MILLET PLUS, promoting value addition and market expansion.
Agro Climatic Zones of Telangana
Telangana is apportioned into three agro-climatic zones based on the geographical characteristics such as rainfall, temperature, nature of soils etc. as follows:
PJTAU is committed to advancing agricultural sustainability, food security, and rural development through innovation, strategic collaborations, and farmer-centric initiatives

Research Stations & Schemes
| S.no | Name of the Station | Head and Address | Photos | Click for more details |
|---|---|---|---|---|
| 1 | North Telangana Zone | Dr. S. Harish Kumar Sharma, Associate Director of Research, RARS, Jagtial. | ![]() |
View Details |
| 2 | Central Telangana Zone | Dr. Ravula Uma Reddy, Associate Director of Research, RARS, Warangal | ![]() |
View Details |
| 3 | Southern Telangana Zone | Lavuri Krishna, Associate Director of Research, RARS, Palem | ![]() |
View Details |
| 4 | Director ARI | Dr. Y. Chandra Mohan, Director, ARI | ![]() |
View Details |
| 5 | Director-C-NARE | Dr. K. P. Vani, Director, C-NARE | ![]() |
View Details |
| 6 | Director-IBT | Dr. C. Sameer Kumar, Director | ![]() |
View Details |
| 7 | Director-SRTC | Dr. Ch. Damodar Raju, Director-SRTC | View Details | |
| 8 | Director Seed | Dr. M. V. Nagesh Kumar, Director | ![]() |
View Details |
| 9 | Director C-DAT | Balaji Naik, Director C-DAT | ![]() |
View Details |
| 10 | MFPI-Quality Control Lab | Dr. K. Aparna, Principal Scientist & Head | ![]() |
View Details |
| 11 | AICRP on Women in Agriculture | Dr. R. Neela Rani, Principal Scientist & Unit Coordinator | ![]() |
View Details |
| 12 | Cost of Cultivation Scheme | Dr. R. Vijaya Kumari (Professor & Head) | ![]() |
View Details |
| 13 | Mushroom Scheme | Dr. B. Rajeswari, Professor | ![]() |
View Details |
Cereals and Millets
- Rice Improvement: Developed over 38 high-yielding rice varieties with enhanced resistance to major pests and diseases, superior cooking quality, and improved nutritional attributes (2014–2024). Notably, RNR 15048 (Telangana Sona), a low glycemic index variety, has gained prominence for its export potential.
- Maize Hybrids for Enhanced Productivity: DHM 117 and DHM 121 have been extensively adopted, covering over 1 million hectares across multiple states in India. Four maize hybrids have been released in the last decade (2014–2024), including two at the national level (Karimnagar Makka-1 and DHM 206) and two at the state level (KNMH 141 and DHM 182), contributing to yield enhancement and climate resilience. These hybrids have also been successfully commercialized by 45 private-sector seed companies.
- Climate-Resilient Millet Varieties: Developed six improved sorghum varieties (CSV 31, PYPS 2, CSV 41, PSV 516, STV 68, and STV 55), one pearl millet hybrid (PBH 1625), and one finger millet variety (PRS 38), offering enhanced adaptability to diverse agro-climatic conditions and improved nutritional profiles.
Pulses and Oilseeds
- Pigeonpea (Cajanus cajan) Improvement: Released six high-yielding pigeonpea varieties (PRG 176, WRGE 97, WRGE 93, WRGE 121, WRG 55, and TDRG 59) and one hybrid (ICPH 2740) over the past decade (2014–2024). These cultivars have demonstrated extensive adaptability and are widely cultivated across various districts of Telangana.
- Mungbean (Vigna radiata) and Other Pulses: Developed three improved greengram varieties (MGG 351, MGG 385, and WGG 42), along with one variety each in blackgram (MBG 1070) and chickpea (Adilabad Shanaga 2), contributing to enhanced productivity and resilience in pulse-based cropping systems.
- Sesame (Sesamum indicum) and Oilseed Crop Enhancement: Released four sesame varieties (JCS 2454, JCS 1020, JCS 3202, and JCS 3287), two soybean varieties (Basara and AISb 50), and one variety each in groundnut (JCG 2141) and castor (PCS 362) during the period 2014–2024, supporting diversification and sustainability in oilseed production.
- Over the past decade (2014–2024), more than 1.36 lakh quintals of high-quality seeds have been produced, reinforcing Telangana’s recognition as the “Seed Bowl of India.” The annual State-Level Seed Mela facilitates the distribution of certified seeds under TELANGANA SEEDS, ensuring access to superior genetic material to farmers. Additionally, 18 seed processing units and two cold storage facilities have been established to enhance seed quality, viability, and shelf-life.
Abstract Year Wise
| RICE VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 1 | Telangana Sona (RNR 15048) | 2015 | SVRC | The Principal Scientist & Head, Institute of Rice Research, ARI, Rajendranagar – 30 |
| 2 | Bathukamma (JGL 18047) | 2015 | SVRC | The Associate Director of Research, RARS, Jagtial – 505529 |
| 3 | Somnath (WGL 347) | 2015 | SVRC | The Associate Director of Research, RARS, Warangal – 506 007 |
| 4 | Kunaram Sannalu (KNM 118) | 2015 | SVRC | The Scientist & Head, ARS, Kunaram, Mdl. Kalvasrirampur, Dist. Peddapalli – 505 174 |
| 5 | Jagtiala Rice 1 (JGL 24423) | 2019 | SVRC | The Associate Director of Research, RARS, Jagtial – 505529 |
| 6 | Kunaram Rice 1 (KNM 733) | 2019 | SVRC | The Scientist & Head, ARS, Kunaram, Mdl. Kalvasrirampur, Dist. Peddapalli – 505 174 |
| 7 | Warangal Rice 1 (WGL 915) | 2019 | SVRC | The Associate Director of Research, RARS, Warangal – 506 007 |
| 8 | Telangana Vari 1 (WGL 739) | 2019 | CVRC | |
| 9 | Telangana Vari 2 (WGL 697) | 2020 | CVRC | |
| 10 | Telangana Vari 3 (JGL 21078) | 2020 | CVRC | The Associate Director of Research, RARS, Jagtial – 505529 |
| 11 | Rajendranagar Vari-1 (RNR 11718) | 2021 | SVRC & CVRC | The Principal Scientist & Head, Institute of Rice Research, ARI, Rajendranagar – 500030 |
| 12 | Rajendranagar Vari-2 (RNR 15435) | 2021 | SVRC | |
| 13 | Kampasagar Vari-1 (KPS 2874) | 2021 | SVRC | The Senior Scientist & Head, ARS, Kampasagar-508 207, Post: Babusaipet, Mandal: Tripuraram; Dist: Nalgonda |
| 14 | Kunaram Vari-2 (KNM 1638) | 2021 | SVRC | The Scientist & Head, ARS, Kunaram, Mdl. Kalvasrirampur, Dist. Peddapalli – 505 174 |
| 15 | Warangal Vari-2 (WGL 962) | 2021 | SVRC | The Associate Director of Research, RARS, Warangal – 506 007 |
| 16 | Telangana Vari-4 (JGL 25958) | 2021 | CVRC | The Associate Director of Research, RARS, Jagtial – 505529 |
| 17 | Jagtial Vari-2 (JGL 28545) IET 27448 | 2022 | SVRC | The Associate Director of Research, RARS, Jagtial – 505529 |
| 18 | Jagtial Vari-3 (JGL 27356) IET 30064 | 2022 | SVRC | The Associate Director of Research, RARS, Jagtial – 505529 |
| 19 | Rajendranagar Vari-3 (RNR 15459) IET 28567 | 2022 | SVRC | The Principal Scientist & Head, Institute of Rice Research, ARI, Rajendranagar |
| 20 | Rajendranagar Vari-4 (RNR 21278) IET 27107 | 2022 | SVRC | The Principal Scientist & Head, Institute of Rice Research, ARI, Rajendranagar |
| 21 | Rajendranagar Vari-5 (RNR 29325) IET 29789 | 2022 | SVRC | The Principal Scientist & Head, Institute of Rice Research, ARI, Rajendranagar |
| 22 | Telangana Rice-5 (RNR 28362) | 2022 | CVRC | The Principal Scientist & Head, Institute of Rice Research, ARI, Rajendranagar – 500030 |
| 23 | Telangana Vari-6 (KNM 7048) | 2023 | CVRC | The Scientist & Head, ARS, Kunaram, Mdl. Kalvasrirampur, Dist. Peddapalli – 505174 |
| 24 | Telangana Vari-7 (KNM 6965) | 2023 | CVRC | The Scientist & Head, ARS, Kunaram, Mdl. Kalvasrirampur, Dist. Peddapalli – 505174 |
| 25 | Telangana Vari-8 (WGL-1487) | 2022 | CVRC | The Associate Director of Research, RARS, Warangal – 506007 |
| 26 | Telangana Rice 7037 (KNM 7037) | 2024 | The Scientist & Head, ARS, Kunaram, Mdl. Kalvasrirampur, Dist. Peddapalli – 505174 | |
| 27 | Telangana Rice 12509 (KNM 12509) | 2025 | The Scientist & Head, ARS, Kunaram, Mdl. Kalvasrirampur, Dist. Peddapalli – 505174 | |
| 28 | Rajendranagar Vari 28361 (RNR 28361) | 2023 | SVRC | Institute of Rice Research, ARI, Rajendranagar – 500030 |
| 29 | Warangal Vari 1119 (WGL 1119) | 2023 | SVRC | RARS, Warangal – 506007 |
| 30 | Telangana Rice – 7037 (KNM 7037) | 2023 | CVRC | ARS, Kunaram, Peddapalli – 505174 |
| 31 | Telangana Rice – 1289 (WGL 1289) | 2023 | CVRC | RARS, Warangal – 506007 |
| 32 | Warangal Vari-1246 (WGL-1246) (IET 28406) | 2024 | SVRC | Regional Agricultural Research Station, Warangal |
| 33 | Jagtiala Vari-33124 (JGL-33124) (IET 28764) | 2024 | SVRC | Regional Agricultural Research Station, Polasa, Jagtial |
| 34 | Jagtiala Vari-28639 (JGL-28639) (IET-30636) | 2024 | SVRC | Regional Agricultural Research Station, Polasa, Jagtial |
| 35 | Kampasagar Vari-6251 (KPS-6251) (IET 29975) | 2024 | SVRC | Agricultural Research Station, Kampasagar, Tripuraram Mandal, Dist. Nalgonda |
| 36 | Rudrur Vari-1162 (RDR1162) (IET 29160) | 2024 | SVRC | Regional Sugarcane and Rice Research Station, Rudrur, Nizamabad |
| 37 | Rudrur Vari-1200 (RDR1200) | 2024 | SVRC | Regional Sugarcane and Rice Research Station, Rudrur, Nizamabad |
| MAIZE VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 38 | Karimnagar Makka -1 (KNMH 4010131) | 2015 | SVRC | Agricultural Research Station, Karimnagar – 505002 |
| 39 | Karimnagar Makka (KNMH 4010141) | 2017 | CVRC | |
| 40 | Telangana Makka – 3 (DHM 206) | 2023 | CVRC | Maize Research Station, Agricultural Research Institute, Rajendranagar – 30 |
| 41 | Rajendranagar Makka182 (DHM 182) (BН417182) | 2024 | SVRC | Maize Research Centre, Agricultural Research Institute, Hyderabad |
| SORGHUM VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 42 | Palamuru Jonna (SPV 2122 or CSV 31) | 2015 | CVRC | The Associate Director of Research, RARS, Palem, Nagarkurnool Dist-509 215 |
| 43 | Palem Pacha Jonna-1 (PYPS-2) | 2019 | SVRC | – |
| 44 | Telangana Jonna (CSV-41) | 2019 | CVRC | – |
| 45 | Tandur Jonna-1 (SVT 68) | 2021 | SVRC | The Principal Scientist & Head, ARS, Tandur, Vikarabad Dist-501 141 |
| 46 | Palem Jonna-1 (PSV 512) | 2021 | SVRC | The Associate Director of Research, RARS, Palem, Nagarkurnool Dist-509 215 |
| 47 | Tandur Jonna 55 (SVT 55) | 2023 | SVRC | ARS, Tandur, Vikarabad – 501 141 |
| REDGRAM VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 48 | Ujwala (PRG 176) | 2015 | SVRC | The Associate Director of Research, RARS, Palem, Nagarkurnool Dist-509 215 |
| 49 | Mannem Konda Kandi (ICPH 2740) | 2015 | SVRC | – |
| 50 | TDRG-4 (Hanuma) | 2015 | SVRC | The Principal Scientist & Head, ARS, Tandur, Vikarabad Dist-501 141 |
| 51 | Warangal Kandi 1 (WRGE 97) | 2019 | SVRC | The Associate Director of Research, RARS, Warangal – 506 007 |
| 52 | Telangana Kandi-1 (WRGE 93) | 2019 | CVRC | – |
| 53 | Telangana Kandi-2 (WRGE 121) | 2020 | CVRC | – |
| 54 | TDRG-59 (Telangana Kandi-3) | 2020 | CVRC | The Principal Scientist & Head, ARS, Tandur, Vikarabad Dist-501 141 |
| 55 | Warangal Kandi 2 (WRG 255) | 2021 | SVRC | The Associate Director of Research, RARS, Warangal – 506 007 |
| 56 | Telangana Kandi-3 (TDRG-59) | 2021 | CVRC | The Principal Scientist & Head, ARS, Tandur, Vikarabad Dist-501 141 |
| 57 | TDRG-272 (Telangana Kandi-4) | 2024 | CVRC | – |
| GREENGRAM VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 58 | Sri Rama (MGG 351) | 2015 | SVRC | The Principal Scientist & Head, Agricultural Research Station, Madhira-507 203, Khammam (Dt.) Telangana State |
| 59 | Yadadri (WGG 42) | 2015 | SVRC | The Associate Director of Research, RARS, Warangal – 506 007 |
| 60 | Madhira Pesara-1 (MGG 385) | 2021 | SVRC | The Principal Scientist & Head, Agricultural Research Station, Madhira-507 203, Khammam (Dt.) Telangana State |
| BLACKGRAM VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 61 | Madhira Minumu-01 (MBG 1070) | 2022 | SVRC | The Principal Scientist & Head, Agricultural Research Station, Madhira-507 203, Khammam (Dt.) Telangana State |
| CHICKPEA VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 62 | Adilabad Shanaga-2 (ADBeG-2) | 2025 | SVRC | Agricultural Research Station, Adilabad |
| GROUNDNUT VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 63 | JagtialaPalli – 1 (JCG 2141) | 2019 | SVRC | The Associate Director of Research, RARS, Jagtial – 505529 |
| SESAME/TIL VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 64 | Jagtiala Til-2 (JCS 2454) | 2021 | SVRC | The Associate Director of Research, RARS, Jagtial – 505529 |
| 65 | Jagtial Til-1 (JCS 1020) | 2022 | SVRC | |
| 66 | Telangana Til-1 (JCS 3202) | 2022 | CVRC | |
| 67 | Jagtiala Nuvvulu-3287 (JCS-3287) | 2024 | SVRC | Regional Agricultural Research Station, Polasa, Jagtial |
| SOYBEAN VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 68 | Basara (ASF-22) | 2018 | SVRC | Agricultural Research Station, Adilabad – 504002 |
| 69 | Adilabad Indore Soyachikkudu-1 (AIsb-50) | 2021 | SVRC | |
| MILLET VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 70 | Palem Ragi 38 (PRS 38) | 2023 | SVRC | RARS, Palem, Nagarkurnool – 509 215 |
| 71 | Telangana Makka – 3 (DHM 206) | 2023 | CVRC | Maize Research Station, Agricultural Research Institute, Rajendranagar – 500 030 |
| CASTOR VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 72 | Pragathi (PCS 262) | 2015 | SVRC | The Associate Director of Research, RARS, Palem, Nagarkurnool Dist-509 215 |
| COTTON VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 73 | Adilabad Kapas – 1 (ADB 542) | 2019 | SVRC | Agricultural Research Station, Adilabad – 504002 |
| FODDER MAIZE VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 74 | Moti Bajra (APFB-09-1) | 2015 | SVRC & CVRC | AICRP on Forage Crops, ARI, Rajendranagar – 500030 |
| FODDER BAJRA* VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 75 | Telangana Fodder Maize 15-5 (TSFM 15-5) | 2017 | CVRC | AICRP on Forage Crops, ARI, Rajendranagar – 500030 |
| 76 | Telangana Fodder Bajra 15-4 | 2019 | CVRC | |
| 77 | Telangana Fodder Bajra 15-8 | 2019 | CVRC | |
| 78 | Telangana Fodder Bajra 1 (TSFB 17-7) | 2022 | CVRC | |
| 79 | Telangana Multi Cut Bajra (TSFB 18-1) | 2022 | CVRC | |
| FODDER COWPEA VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 80 | Vijaya (APFC-10-1) | 2015 | SVRC | AICRP on Forage Crops, ARI, Rajendranagar – 500030 |
| HEDGE LUCERNE VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 81 | Telangana Dasarath (TSHL-1) | 2019 | CVRC | AICRP on Forage Crops, ARI, Rajendranagar – 500030 |
| SUGARCANE VARIETIES | ||||
|---|---|---|---|---|
| Sl. No | Variety Name | Released Year | CVRC/SVRC | Name of the Station |
| 82 | Rudrur Cheruku-81 2013R 81 (Co R 19141) | 2024 | SVRC | Regional Sugarcane and Rice Research Station, Rudrur, Nizamabad |
Abstract Year Wise
| TECHNOLOGIES DEVELOPED – Year Wise | ||
|---|---|---|
| S. No. | Year | No. of Technologies Developed |
| 1 | 2016-2018 | 53 |
| 2 | 2018-2019 | 29 |
| 3 | 2019-2020 | 23 |
| 4 | 2020-2021 | 35 |
| 5 | 2021-2022 | 24 |
| 6 | 2022-2023 | 23 |
| 7 | 2023-2024 | 23 |
| 8 | 2024-2025 | 29 |
| Total | 240 | |
Details of Agro-Technologies
| TECHNOLOGIES DEVELOPED – 2016-2018 | ||
|---|---|---|
| S. No. | Title of the Agro-Technology | Year |
| 1 | Integrated Nutrient Management for Higher Seed Yield and Seed Quality in Field Crops | 2016-2018 |
| 2 | Use of Planting Windows to Produce Quality Seeds | 2016-2018 |
| 3 | Use of Desiccant Beads for Seed Storage | 2016-2018 |
| 4 | Modifying Atmosphere in Storage Area to prevent Seed Borne diseases | 2016-2018 |
| 5 | Sowing rule to Adjust to Climate variability in Rainfed area | 2016-2018 |
| 6 | Agromet Advisory Services to Address Weather Variability | 2016-2018 |
| 7 | Alternate Wet and Dry (AWD) Management in Rice | 2016-2018 |
| 8 | Farm Pond Technology Saves Crops | 2016-2018 |
| 9 | Integrated Nutrient Supply for Rice – Rice sequence cropping | 2016-2018 |
| 10 | Efficacy of Herbicides in Direct Seeded Rice | 2016-2018 |
| 11 | Compatible Acaricides and Fungicides to protect Rice panicle and grains | 2016-2018 |
| 12 | Novel molecules to manage Brown Planthopper (BPH) in Rice | 2016-2018 |
| 13 | Importance of Planting Density in Maize | 2016-2018 |
| 14 | Site Specific Nutrient Management in Maize | 2016-2018 |
| 15 | P-Fertilizer Saving in High P Soils for Maize and Rice | 2016-2018 |
| 16 | New Post-Emergence Herbicides for Weed Management in Maize | 2016-2018 |
| 17 | De-Top to increase fodder without loss of cob yield in Maize | 2016-2018 |
| 18 | Chemical Control of Maize Stem Borer (Chilo partellus) | 2016-2018 |
| 19 | High Density Planting System of Cotton in Rainfed Ecosystem | 2016-2018 |
| 20 | Soil Moisture Conservation Techniques in Cotton | 2016-2018 |
| 21 | Integrated Pest Management in Bt Cotton | 2016-2018 |
| 22 | Compatible Combination of Insecticides to control Sucking Pests in Cotton | 2016-2018 |
| 23 | Creating Awareness on Insecticides to control Sucking Pests in Cotton | 2016-2018 |
| 24 | A Novel Technique to increase Productivity of Redgram by Transplanting | 2016-2018 |
| 25 | Square Planting in Redgram | 2016-2018 |
| 26 | Non-Chemical Management of Pulse Beetle in Stored Redgram | 2016-2018 |
| 27 | Ideal Management Practices for Rabi Castor | 2016-2018 |
| 28 | Two-Row Sugarcane planting on Widely Spaced Furrows for Mechanized and Drip Irrigated Cultivation | 2016-2018 |
| 29 | Bud Chip Technology in Sugarcane | 2016-2018 |
| 30 | Suitable Sugarcane Varieties for Planting at Wider Spacing | 2016-2018 |
| 31 | Reducing cost on Zinc Fertilizer by increasing its Use Efficiency | 2016-2018 |
| 32 | Efficient Cropping Systems for Southern Telangana Region | 2016-2018 |
| 33 | Diversification of Rice- Rice Cropping System in Southern Telangana Region | 2016-2018 |
| 34 | Field, Horticulture Crops and Livestock Integrated Farming System for Southern Telangana | 2016-2018 |
| 35 | Optimum time of Sowing in Rabi for seed Production in Sesbania | 2016-2018 |
| 36 | Profitable Melia dubia based Silvi-Pastoral System for Rainfed Marginal Lands | 2016-2018 |
| 37 | Technology to reduce crop damage from Peafowl | 2016-2018 |
| 38 | Reducing Crop Losses from Birds | 2016-2018 |
| 39 | Preventing damage from Wild boars in Crops
|
2016-2018 |
| 40 | Defoliants aid harvest of Greengram | 2016-2018 |
| 41 | Safflower Herbal Tea increases Farmers income in Rainfed Areas | 2016-2018 |
| 42 | Fortification of Fodder Maize with Zinc | 2016-2018 |
| 43 | Tractor Drawn Turmeric Digger | 2016-2018 |
| 44 | Tractor Operated Ananta Groundnut Planter Cum Boom Sparyer | 2016-2018 |
| 45 | Four Wheel Drive Tractor (22 hp) mounted 8- Row Paddy Transplanter | 2016-2018 |
| 46 | Stem Applicator cum Weeder for Cotton Crop | 2016-2018 |
| 47 | Power operated 8- Row Drum Seeder cum 4-Row Weeder for Paddy | 2016-2018 |
| 48 | Three Row Power Weeder for Rice | 2016-2018 |
| 49 | Selective Mechanization in Kharif Castor | 2016-2018 |
| 50 | Preparation of Vermicompost by using uprooted Cotton stalks | 2016-2018 |
| 51 | Silage Preparation in Polythene Bags | 2016-2018 |
| 52 | Services for Testing and Certification on Quality of Food Products | 2016-2018 |
| 53 | Pesticide Residue Testing Services | 2018-2019 |
| 54 | Drought Affected Mandals to Guide development of Resilient Farming Practices in Telangana | 2018-2019 |
| 55 | Integration of Seasonal and Medium Range Weather Forecast for Climate Risk Management in Major Crops of Telangana | 2018-2019 |
| 56 | Paired Row Planting for yield maximization of Redgram | 2018-2019 |
| 57 | Fodder Oat Production in Telangana Under Irrigated Conditions | 2018-2019 |
| 58 | Pigeonpea – a Remunerative Option to Replace Cotton Under Protected Irrigation | 2018-2019 |
| 59 | Response of Different Maturity Groups of Pigeonpea to Protective Irrigations | 2018-2019 |
| 60 | Nipping in Pigeonpea – Technology to Enhance Yield | 2018-2019 |
| 61 | Effect of Dates of Sowing on Pigeonpea Under Rainfed and Irrigated Conditions | 2018-2019 |
| 62 | Comparable Crops to Maize Under Rainfed Situations of Medak | 2018-2019 |
| 63 | Moisture Conservation Practices to Enhance Productivity in Maize | 2019-2020 |
| 64 | Optimum Planting Density and Fertilizer Level for Increased Grain Yield in Maize | 2019-2020 |
| 65 | Effective and Economic Row Ratio for Seed Production of Single Cross Maize Hybrid, Karimnagar Makka 1 (KNMH 4010131) | 2019-2020 |
| 66 | Profitable Intercrops in Sugarcane grown in Northern Telangana Zone | 2019-2020 |
| 67 | Efficient Chemical Treatments to Enhance Germination In Sugarcane During Low Night Temperatures | 2019-2020 |
| 68 | Sustainable Soybean Production Through Crop Diversification and Tillage Systems | 2019-2020 |
| 69 | Row spacing and Seed Rate for Yield Enhancement in Soybean | 2019-2020 |
| 70 | Nutrient management in Rice-Maize Cropping Systems under different tillage practices | 2019-2020 |
| 71 | Optimization of Fertigation for Tomato Under Different Irrigation Levels With and Without Mulch in Open Field, Shadenet and Polyhouse condition | 2019-2020 |
| 72 | Effect of Micronutrients (Zn, Mg and B) Application on Cotton | 2019-2020 |
| 73 | Rescheduling of Fertilizer Doses for Cotton for Rainfed Red Soils of Warangal district | 2019-2020 |
| 74 | Bridging Yield Gap of Soybean Through Site Specific Nutrient Management (SSNM) | 2019-2020 |
| 75 | Foliar Application of Nutrients on Soybean to Raise Productivity | 2019-2020 |
| 76 | Flubendiamide for the Management of Maize Pink Stem Borer | 2019-2020 |
| 77 | Influence of Insecticides on Seed Quality and Insect Damage During Storage | 2019-2020 |
| 78 | Pre-harvest Management of Pulse Beetle in Redgram with Insecticidal Sprays | 2019-2020 |
| 79 | Seed dressing: An Effective Management Strategy to Maintain Seed Health in Soybean | 2019-2020 |
| 80 | Insecticide-Herbicide Combinations to Manage Pests and Weeds of Soybean | 2019-2020 |
| 81 | Mechanization in Redgram Cultivation | 2019-2020 |
| 82 | Technology Transfer for Commercial Processing Methods for Underutilized Fruits and Vegetables | 2019-2020 |
| 83 | Herbicide application to control nutsedge in kharif maize | 2019-2020 |
| 84 | Efficacy of diuron with sequential application of herbicides for cotton weed control | 2019-2020 |
| 85 | Yield response of rabi maize to bio-fertigation with microbial consortium | 2019-2020 |
| 86 | Response of Sesame to drip irrigation regimes and fertigation during summer season | 2019-2020 |
| 87 | Monitoring and Forewarning System for Castor Gray Mold | 2019-2020 |
| 88 | Performance of High-Yielding mid-early and medium duration Pigeon Pea Varieties Under Rainfed Conditions | 2019-2020 |
| 89 | Re-Scheduling of N-fertilizer application rate in dry seeded paddy | 2019-2020 |
| 90 | Performance of minor millets under different sowing methods in rice fallows | 2019-2020 |
| 91 | Nutrient Management to increase productivity of yellow Jowar in rice fallows | 2019-2020 |
| 92 | Improving the Shelf-life of Oyster mushrooms and enriching with Vitamin C using lemon extract | 2019-2020 |
