Lab Background:
Established in 1976, the Soil Health Unit (AICRP on STCR, AICRP on Micronutrients and Radio tracer Laboratory) has been a trusted centre for soil and plant analysis, supporting farmers in improving crop yields, soil fertility, and sustainable agricultural productivity. Equipped with state-of-the-art imported analytical instruments, including an Atomic Absorption Spectrometer (AAS) and a UV-Visible Spectrophotometer, the laboratory ensures high accuracy, precision, and reliability in all analyses.
Services Offered:
The laboratory offers comprehensive soil fertility testing, covering major, secondary, and micronutrients along with critical soil health parameters required for scientific nutrient management.
Price List for analysis of various parameters of soil, water, plant samples
| S. No | Parameters to be analyzed | Farmer (Rs.) | Non Farmer (Rs.) | Outside Students (Rs.) |
|---|---|---|---|---|
| I | Soil Physical Analysis | |||
| 1 | Texture Analysis | 280 | 400 | 300 |
| 2 | Saturated Hydraulic Conductivity (only for coarse textured soils) | 280 | 400 | 300 |
| 3 | Soil Moisture | 200 | 250 | 190 |
| 4 | Soil Colour | 175 | 250 | 190 |
| 5 | Bulk Density | 250 | 360 | 270 |
| II | Soil Chemical Properties | |||
| 1 | pH, EC | 150 | 300 | 225 |
| 2 | Organic Carbon | 170 | 1000 | 750 |
| 3 | Available N | 500 | 750 | 560 |
| 4 | Available P | 750 | 560 | |
| 5 | Available K | 750 | 560 | |
| 6 | Available S | 350 | 750 | 560 |
| 7 | Available B | 300 | 1500 | 1125 |
| 8 | C:N Ratio | - | 2000 | 1500 |
| 9 | CEC | 400 | 800 | 600 |
| 10 | Total Nitrogen | 500 | 1000 | 750 |
| 11 | Available Micronutrients-ICP (5 elements) | 1000 | 2000 | 1500 |
| 12 | Available Micronutrients-AAS (per element) | 100 | 500 | 375 |
| 13 | Heavy metals (per element) | 100 | 750 | 560 |
| 14 | Silicon | 500 | 1000 | 750 |
| 15 | Gypsum Requirement | 1000 | 1500 | 1125 |
| 16 | Lime Requirement | 750 | 1000 | 750 |
| III | Water Analysis | |||
| 1 | pH & EC | 500 | 2500 | 1875 |
| 2 | Carbonates & Bicarbonates | |||
| 3 | Calcium & magnesium | |||
| 4 | Sodium & Potassium | |||
| 5 | Chlorides | |||
| 6 | Heavy metals (AAS) (per element) | 100 | 750 | 560 |
| 7 | Micronutrients (AAS) (per element) | 100 | 500 | 375 |
| IV | Plant Analysis | |||
| 1 | MNS (AAS) (per element) | 125 | 750 | 560 |
| 2 | Heavy metals (per element) | 125 | 750 | 560 |
| 3 | P | 200 | 700 | 525 |
| 4 | K | 200 | 700 | 525 |
| 5 | N | 200 | 700 | 525 |
| 6 | S | 400 | 800 | 600 |
| 7 | B | 500 | 1500 | 1125 |
| 8 | Silicon | 750 | 1500 | 1125 |
Prices for Manure Analysis (As per FCO) -As per Memo No. 8054/Res.II/2021-22-I, dated: 20-07-2021
| S. No. | Parameters to be analyzed | Farmer (Rs.) | Non Farmer (Rs.) |
|---|---|---|---|
| 1 | N | 2000 | 7500 |
| 2 | P | ||
| 3 | K | ||
| 4 | Micronutrients | 500 | |
| 5 | C:N Ratio | 1500 | |
| 6 | HMS | 625 |
Probable time of delivery:
One week (One or Two Parameters) to 1 month (Comprehensive soil analysis for Macro & Micronutrients).
Contact details:
The Principal Scientist & Head,
Soil Health Unit, ARI Campus,
C-NARE, PJTAU, Rajendranagar, Hyderabad – 500 030
Email:



