MFPI – Quality Control Lab
| Foods & Agricultural Products | Commercial Testing / Industry / Institute | PJTAU Research / Other than PJTAU Students | PJTAU Students / MSME Entrepreneurs / Farming Community (Max 10 Samples) |
|---|---|---|---|
| Minerals | |||
| Per Mineral (Iron, Zinc, Calcium, Magnesium, Manganese, Copper) | 800 | 750 | 700 |
| Proximate Analysis | |||
| Moisture | 200 | 200 | 150 |
| Ash | 270 | 250 | 200 |
| Acid Insoluble Ash | 350 | 300 | 250 |
| Total Protein | 850 | 750 | 600 |
| Total Fat | 850 | 650 | 500 |
| Crude Fibre | 850 | 650 | 600 |
| Carbohydrates | 1050 | 750 | 600 |
| Starch Content | 1050 | 750 | 600 |
| Vitamins / Pigments / Bioactive Compounds | |||
| Ascorbic Acid | 1200 | 900 | 600 |
| Thiamine | 1380 | 1020 | 800 |
| Riboflavin | 1380 | 1020 | 800 |
| Niacin | 1380 | 1020 | 800 |
| Total Carotenoids | 1380 | 1020 | 800 |
| Beta Carotenes | 1380 | 1020 | 800 |
| Lycopene | 1380 | 1020 | 800 |
| Anthocyanins | 1200 | 1000 | 800 |
| Colour (Asta) | 500 | 400 | 300 |
| Capsaicin | 500 | 400 | 300 |
| Total Oleoresin Content | 800 | 700 | 600 |
| Sugars | |||
| Total Sugars | 950 | 750 | 600 |
| Reducing Sugars | 950 | 750 | 600 |
| Acidity | 350 | 170 | 150 |
| TSS | 250 | 200 | 100 |
| Sugar : Acid Ratio | 350 | 170 | 100 |
| Pulp : Stone Ratio (For Fruits) | 350 | 170 | 100 |
| Nutritional Profiling | |||
| Amino Acid Profile | 8000 | 6000 | 4000 |
| Total Aox Activity | 1700 | 1250 | 850 |
| Total Phenols | 1700 | 1250 | 850 |
| Total Flavonoids | 1700 | 1250 | 500 |
| Total Chlorophyll | 800 | 600 | 500 |
| Oil Quality Parameters | |||
| Fatty Acid Profile | 8000 | 5000 | 3500 |
| Free Fatty Acids | 550 | 450 | 350 |
| Peroxide Value | 800 | 700 | 550 |
| Acid Value | 500 | 400 | 300 |
| Iodine Number | 1200 | 1000 | 900 |
| Anti-Nutritional Factors | |||
| Phytates | 2000 | 1350 | 1000 |
| Tannins | 2000 | 1350 | 1000 |
| Oxalates | 2000 | 1350 | 1000 |
| Saponins | 2000 | 1500 | 1100 |
| Radiation Exposure | |||
| 0.1 – 2.0 kGy | 800 | 600 | 400 |
| 2.0 – 5.0 kGy | 1200 | 800 | 500 |
| 5.0 – 10.0 kGy | 1700 | 1500 | 1000 |
| Cold Plasma Exposure (250 g) | |||
| 20–30 KV (< 5 min) | 150 | 100 | 100 |
| 20–30 KV (5–10 min) | 200 | 150 | 100 |
| >30–40 KV (< 5 min) | 250 | 200 | 200 |
| >30–40 KV (5–10 min) | 300 | 250 | 200 |
- Cooking quality tests include Cooking time, Solids dispersed and water absorption
- Functional properties of flour include Tapped density, Bulk Density, Water absorption capacity, Oil absorption capacity, Emulsion capacity, foaming capacity / swelling index, Least gelation concentration
- Soybean Quality – Hull fragility, Milk Yield, Milk TSS, Tofu yield, Okara yield.
- Density / Specific volume, Grain Count / Hectolitre count, Alkali spreading value, Amylose content, Average cooked rice length, Average Length – breadth ratio, Average Length, Average pre-cooked milled rice breadth, Average volume expansion ratio, Broken and fragments, Chalky grains/Kernelsn, Damaged discoloured grains, Damaged Kernels (percent m/m), Elongation ratio after cooking, Green grains, Heat – Damaged Kernels, Immature Kernels, Inorganic extraneous matter, Kernels with pinpoint, Moisture, Organic extraneous matter, Paddy grains, Under milled and red striped or red grains, Weevilled kernels.
Instructions for sample deposit:
- Samples are not drawn by MFPI – QC Lab and the results are applicable to the submitted sample only. Hence sampling techniques may be followed before sample deposit.
- A sample quantity of minimum 60gms has to be sent for analysis of proximate composition (Moisture, Ash, Fat, Protein and Fiber); 100g has to be submitted for analysis of proximate composition, minerals, fatty acids and amino acids; 150 gms for cooking quality.
- Certificate of analysis will state the results for single analysis only and the lab does not conduct replicate analysis on all the samples, unless required as per the quality policy. Hence, a client requiring replicate data may submit two samples as separate entries, which will be treated as two separate samples by the lab.
- Lab does not have provision to dehusk / dehull / polish / process the samples. Samples will be analysed as deposited.
- For rice varietal specification, reference samples should submitted by the vendor along with detailed sample information.
- The parameters to be analyzed may be clearly specified along with storage conditions (if any), when the sample is deposited. All samples deposited must be accompanied with a letter enclosing all the details.
- The due date for availability of certificate of analysis is 30 days from date of receipt of sample which is indicative / provisional. Circumstances beyond the control of the laboratory, such as non-availability of critical supplies, breakdown of equipment etc may cause delay. MFPI – QC Lab will make all efforts to keep the concerned client informed about delay.



