IPR Research Wing
Patents
| S. No. | Name of the Research Unit | Year | Patent Details |
|---|---|---|---|
| 1 | Rice Research Unit | 2021 |
Method and System of dispensing multi-varied seeds through Multi Nozzle Aerial Seed dispensing device Patent No. 504641 |
| 2 | Rice Research Unit | 2023 |
Aerial Vehicles (UAV’S) — Patent No. 377707-001 Aerial Vehicles (UAV’S) — Patent No. 377708-001 Multi Nozzle Aerial Seed dispensing device — Patent No. 377709-001 |
| 3 | Vertebrate Pest Management Unit | 2019 |
Integrated IOT based Bioacoustic Solution for deterring animals from agricultural crop fields Patent No. 573120 |
| 4 | Central Institute of Women in Agriculture | 2014 |
Device to manage Head load Patent No. 455886 |
| 5 | College of Community Science | 2023 |
Household Vulnerability Scale Copyright No: L-130024/2023 |
| 6 | College of Community Science | 2023 |
Physiological Vulnerability Scale Manual Copyright No: L-134943/2023 |
Awards
| S. No. | Name of the Research Unit | Year | Details |
|---|---|---|---|
| 1 | Rice Research Unit | 2012 | Best AICRIP Centre Team Pathology |
| 2014 |
Best AICRIP Centre 2013 Agronomy, ARI, Rajendranagar Overall Best AICRIP Centre 2013, ARI, Rajendranagar |
||
| 2015 | Golden Jubilee Best AICRIP Center Award - 2015 | ||
| 2025 | Best AICRIP Centre Funded Entomology, Rice Research Unit, ARI, Rajendranagar, PJTAU | ||
| 2 | Maize Research Unit | 2017 |
Outstanding AICRP Centre Award for contribution in maize research and development in the Country (1957-2015) Best performance in Breeder seed production (1995-2015) Commercialization of technologies through MoAs with private seed enterprises (1957-2015) |
| 3 | Forage Crops Unit | 2018 | All India Coordinated Research Project on Forage Crops Unit, Hyderabad received the best centre award |
| 4 | Weed Management Unit | 2018 | All India Coordinated Research Project on Weed Management, Hyderabad received the best centre award for 2017-18 during the XXV Annual Review Meeting held at Jorhat, Assam during 2018 |
| 2024 | All India Coordinated Research Project on Weed Management, Hyderabad received the best centre award for 2023-24 during the XXXI Annual Review Meeting held at Bhubaneswar during 2024 | ||
| 5 | AICRP-Castor (RARS, Palem) | 2024-25 | Best AICRIP Centre award |
| 6 |
AICRP on IFS Rajendranagar, Hyderabad |
2021 | Best stall award in 5th International Agronomy Congress |
| 2020 | Best performing AICRP on IFS center | ||
| 2016-18 | Best performing AICRP on IFS center |
Varieties Registered with Protection of Plant Varieties and Farmers Rights Authority (PPVFRA)
| S. No. | Name of the Research Unit | Year | Crop/Variety | Registration No. |
|---|---|---|---|---|
| 1 | Rice Research Unit | 2018 | Telangana Sona (RNR 15048) | 196 of 2018 |
| 2018 | Shobhini (RNR 2354) (IET 21260) | 193 of 2018 | ||
| 2018 | Sugandha Samba (RNR 2465) | 190 of 2018 | ||
| 2020 | Krishna (RNR 2458) | REG/2016/1262 | ||
| 2025 | Telangana Rice 5 (RNR 28362) | REG/2014/0457 | ||
| 2025 | Rajendranagar Vari 28361 | REG/2014/0458 | ||
| 2025 | Rajendranagar Vari 2 (RNR 15435) | REG/2014/0460 | ||
| 2025 | Rajendranagar Vari 3 (RNR 15459) | REG/2014/0459 | ||
| 2 | Maize Research Unit | 2015 | DHM 117 | 96 of 2015 |
| 2016 | DHM 111 | 235 of 2016 | ||
| 2016 | DHM 113 | 284 of 2016 | ||
| 2016 | DHM 119 | 250 of 2016 | ||
| 2017 | DHM 121 | 371 of 2017 | ||
| 2024 | DHM 206 | REG/2025/0989 | ||
| 2025 | DHM 182 | REG/2025/0988 | ||
| 3 | ARS-Adilabad | 2021 | ADB 542 | REG/2021/5 |
| 4 | RARS-Jagtial | 2025 | Jagtial til-1 (JCS-1020) | REG/2024/0987 |
| 2025 | Jagtial til-2 (JCS-2454) | REG/2024/0986 | ||
| 2013 | JGL-1798 | REG/2013-75 | ||
| 2018 | JGL-3828 (Manair sona) | REG/2018-191 | ||
| 2018 | JGL-3844 (Jagtial Samba) | REG/2018-192 | ||
| 2018 | JGL-3844 (Karimnagar Samba) | REG/2018-189 | ||
| 2016 | JGL-1118 (Anjana) | REG/2016-1266 | ||
| 2018 | JGL-11470 (Jagtial Mahsuri) | REG/2018-188 | ||
| 2016 | JGL-11727 (Pranahitha) | REG/2016-1266 | ||
| 2016 | JGL-17004 (Prathnyuma) | REG/2016-1268 | ||
| 2024 | JGL-24423 (Jagtial Rice-1) | REG/2024-1044 | ||
| 2024 | JGL-25958 (Telangana vari-4) | REG/2024-1042 | ||
| 2024 | JGL-27356 (Jagtial Vari-3) | REG/2024-0791 | ||
| 2024 | JGL-28545 (Jagtial Vari-2) | REG/2024-0790 | ||
| 5 | ARS-Kampasagar | 2024 | KPS-6251 (Kampasagar Vari-6251) | IC653471 |
Varieties Registered with National Bureau of Plant Genetic Resources (NBPGR)
| S. No. | Name of the Research Unit | Year | Crop/Variety | IC No. |
|---|---|---|---|---|
| 1 | Maize Research Unit | 2004 | BML 3 | 0411279 |
| BML 5 | 0411280 | |||
| BML 7 | 0411281 | |||
| BML 6 | 0411282 | |||
| BML 8 | 0411283 | |||
| BML 11 | 0411284 | |||
| BML 14 | 0411285 | |||
| BML 15 | 0411286 | |||
| BML 20 | 0411287 | |||
| BML 22 | 0411288 | |||
| BML 2 | 0411289 | |||
| BML 4 | 0296676 | |||
| BML 10 | 0296671 | |||
| BML 12 | 0296672 | |||
| BML 13 | 0296673 | |||
| BML 16 | 0296674 | |||
| BML 21 | 0296675 | |||
| 2013 | BML 45 | 0598348 | ||
| BPCL 3 | 0612441 | |||
| BPCL 6 | 0612442 | |||
| 2024 | BML 100 | 649425 | ||
| DHM 182 | 650174 | |||
| DHM 206 | 649424 | |||
| BML 105 | 605176 | |||
| BML 101 | 650175 | |||
| 2025 | BML 102 | 654811 | ||
| BML 103 | 654816 | |||
| BML 104 | 654813 | |||
| BML 106 | 654814 | |||
| DHM 211 | 654810 | |||
| DHM 213 | 654815 | |||
| DHM 218 | 654812 | |||
| 2 | ARS-Adilabad (Bengalgram) | 2024 | ADBeg-2 | IC652007 |
| 3 | ARS-Adilabad (Soyabean) | 2017 | ADB-22 | IC618374 |
| 4 | AICRP on Soyabean | 2021 | AIsb-50 | IC640004 |
| 2025 | ASb-15 | IC658024 | ||
| 5 | RARS-Palem | 2023 | PBH-1625 (Palem Sajja-1625) | IC650229 |
| ICMA 98222 A1 | IC650230 | |||
| PBR-511 | IC650231 | |||
| ICMB 98222 B | IC650232 | |||
| 2023 | PRS-38 (Finger Millet) | IC650202 |



